There are 0 comments - Display All Comments
Text size:
BOYS MEET
At Northern Hills G.C.
TEAM TOTALS
1. Plainview-Elgin-Millville 40, 2. Winona Cotter 122, 3. Lewiston-Altura/Rushford-Peterson 123, 4. La Crescent 135, 5. Dover-Eyota/St. Charles 139, 6. Byron 157, 7. Chatfield 172, 8. Blooming Prairie 219, 9. Rochester Lourdes 244, 10. Hayfield 258, 11. Wabasha-Kellogg 277, 12. Stewartville 293, 13. Zumbrota-Mazeppa/kenyon-Wanamingo 330, 14. Lake City 384, 15. Austin Pacelli 431, 16. Medford 460, 17. Pine Island 466, 18. Kingsland 492, 19. Lanesboro 527, 20. Cannon Falls 530, Schaeffer Academy inc.
INDIVIDUAL RESULTS
(Top 10 and area finishers)
1. Aaron Haley (PEM) 17:11.3, 2. Grant Timm (PEM) 17:23.4, 3. Cullen Shanrock (WK) 17:41.5, 4. Tommy Carr (RL) 17:47.1, 5. Eric Veglahn (LaC) 17:57.1, 6. Ian Torchia (RL) 17:58.6, 7. Alex Paulson (C) 18:04.2, 8. Eric Mueller (WC) 18:08.2, 9. Gabe Thiel (PEM) 18:13.8, 10. Pat Reinschmidt (PEM) 18:14.3.
1. P-E-M (40): 1. Aaron Haley 17:11.3, 2. Grant Timm 17:23.4, 9. Gabe Thiel 18:13.8, 10. Pat Reinschmidt 18:14.3, 18. Andrew LeBeau 18:52.5.
3. L-A/R-P (123): 15. Mike Teske 18:39.3, 20. Corde Sommers 18:58.1, 26. Luke Meilner 19:23.7, 27. Cole Volkman 19:25.7, 35. Brett Egland 19:42.9.
5. D-E/SC (139): 17. Tony LeClair 18:49.5, 21. Ben Roose 18:59.4, 23. Drew Ferrier 19:00.7, 37. Ethan Loftus 19:45.6, 41. Justin Kramer 19:52.6.
6. Byron (157): 12. Kyle Johnson 18:26.3, 22. Shane Nepstad 19:00.0, 24. Eric Anderson 19:14.2, 49. Evan Sprecher 20:01.1, 50. Henry Hartzler 20:05.4.
7. Chatfield (172): 7. Alex Paulson 18:04.2, 28. Josh Johnson 19:26.1, 34. Isaac Hollermann 19:41.6, 46. Ben Voigt 19:59.2, 57. Matt Udenberg 20:16.3.
8. Blooming Prairie (219): 16. Adam Driessen 18:46.8, 38. Jake Elwood 19:47.3, 51. Derek Weringa 20:08.4, 52. Tyler Cozine 20:13.2, 62. Daniel Hansen 20:20.8.
9. Lourdes (244): 4. Tommy Carr 17:47.1, 6. Ian Torchia 17:58.6, 66. Mike Bannon 20:25.6, 80. Pat Fallon 20:53.7, 88. Ian McMeeking 21:09.3.
10. Hayfield (258): 11. Nate Conroy 18:19.0, 29. Mike Kuehn 19:26.5, 47. Clint Freiheit 19:59.6, 72. Chad Kruger 20:37.1, 100. Jon Fleischmann 21:55.6.
11. Wabasha-Kellogg (277): 3. Cullen Shanrock 17:41.5, 55. Joe Glomski 20:15.2, 60. Garrett Greeley 20:19.8, 68. Jack Burns 20:28.7, 91. Thomas Jacob 21:25.5.
12. Stewartville (293): 30. Brandon Cole 19:27.2, 33. Ben Van Ess 19:38.4, 58. David Christian 20:17.7, 78. Eric Twohey 20:46.3, 94. Sean Haggerty 21:40.5.
13. Z-M/K-W (330): 53. Drew Lexvold 20:13.5, 56. Nathan Warneke 20:15.6, 61. Derek Greseth 20:20.4, 74. Keith Highet 20:41.4, 86. Ben Nystuen 21:07.2.
14. Lake City (384): 13. Alex Pyle 18:31.3, 75. Chris Breuer 20:43.7, 92. Marshal Lemmer 21:27.3, 98. Sergey Duchelle 21:49.2, 108. Jordan Hyland 22:22.3.
17. Pine Island (466): 43. Jason Flemke 19:55.1, 70. Mike Angst 20:36.4, 110. Taylor Lambert 22:25.7, 121. Josh Meyers 23:02.8, 125. Nick McGlinch 23:37.6.
18. Kingsland (492): 63. Jacob Harder 20:22.6, 85. Lawson Campbell 21:04.4, 101. Clayton Friemuth 21:55.9, 119. John Engesser 22:54.7, 127. Tyler Kaster 24:01.3.
19. Lanesboro (527): 81. Alex Aiken 20:54.2, 83. Dustin Boyum 20:56.6, 111. Dakota Dorn 22:30.8, 126. Brady Darling 23:37.9, 129. Jacob Rogers 24:17.3.
20. Cannon Falls (530): 87. Brandon Stewart 21:08.7, 102. Logan Hildebrandt 21:56.3, 112. Jordan Erlanson 22:33.5, 116. Marek Haggerty 22:51.0, 117. Sean Serres 22:52.3.
Schaeffer Academy (inc.): 97. Joey Furst 21:47.6, 135. Jordan Whitcomb 28:13.9.
Ian Torchia, left, of Rochester Lourdes keeps a family tradition alive with a strong finish in the Boys Section One, Class A Cross Country Meet on Thursday at Northern Hills Golf Course in Rochester.