Local Sports

Girls Cross Country | Section One, Class A results

10/30/2009 6:25:01 AM

GIRLS MEET

At Northern Hills G.C.

TEAM TOTALS

A gallery of photos from the meet

1. La Crescent 75, 2. Rochester Lourdes 114, 3. Chatfield 118, 4. Dover-Eyota/St. Charles 124, 5. Plainview-Elgin-Millville 162, 6. Medford 181, 7. Schaeffer Academy 200, 8. Lake City 226, 9. Hayfield 230, 10. Lewiston-Altura/Rushford-Peterson 259, 11. Blooming Prairie 273, 12. Stewartville 280, 13. Byron 288, 14. Zumbrota-Mazeppa/Kenyon-Wanamingo 314, 15. Kingsland 370, 16. Austin Pacelli 392, 17. Winona Cotter 483, 18. Pine Island 515, Cannon Falls inc., Lanesboro inc., Wabasha-Kellogg inc.

INDIVIDUAL RESULTS

(Top 10 and area finishers)

1. Kayla Woltz (Chat) 16:00.1, 2. Adriana Flores (Med) 16:19.9, 3. Ahna Buntrock (DESC) 16:20.2, 4. Camila Bedoya (RL) 16:23.9, 5. Kaia Bierman (CF) 16:24.7, 6. Emi Trost (CF) 16:26.1, 7. Emily Norton (PEM) 16:30.4, 8. Jaynah Speltz (LARP) 16:43.6, 9. Taylor Gibson (LaC) 16:43.9, 10. Karen Sass (Chat) 16:44.8.

2. Lourdes (114): 4. Camila Bedoya 16:23.9, 15. Cecilia Weir 17:18.8, 27. Carly Bjork 17:48.7, 37. Marianne Scheitel 18:07.9, 39. Kristina O'Meara 18:15.0.

3. Chatfield (118): 1. Kayla Woltz 16:00.1, 10. Karen Sass 16:44.8, 22. Karen Gomez 17:35.9, 36. Brooke Benike 18:03.9, 58. Sarah Costello 19:13.7.

4. D-E/SC (124): 3. Ahna Buntrock 16:20.2, 11. Nikayla Ratz 16:47.3, 31. Jessica Leighton 17:59.7, 42. Kayla Sanden 18:24.3, 45. Addie Smith 18:29.3.

5. P-E-M (162): 7. Emily Norton 16:30.4, 24. Ashley Kirkman 17:42.0, 35. Elyse Root 18:02.6, 48. Hannah Finne 18:31.8, 59. Brooke Keilholtz 19:16.2.

7. Schaeffer Academy (200): 20. Michaela Pfeifer 17:27.9, 29. Elizabeth Michelson 17:56.6, 47. Rose Doda 18:31.1, 54. Kiersten Haffey 18:48.2, 61. Ellen Blais 19:23.6.

8. Lake City (226): 12. Jennifer Martin 17:00.6, 38. Hannah Alitz 18:13.6, 43. Alexis Befort 18:26.3, 71. Tricia Jennings 19:48.2, 75. Brittany Bauer 19:51.5.

9. Hayfield (230): 25. Lexi Anderson 17:46.6, 30. Courtney Severson 17:58.9, 52. Metea Voyce 18:38.2, 62. Kelsey Johnson 19:26.3, 74. Hannah Conroy 19:51.2.

10. L-A/R-P (259): 8. Jaynah Speltz 16:43.6, 55. Michelle Ruberg 18:53.1, 63. Mariah Olson 19:26.5, 64. Liz Lee 19:34.8, 83. Heather Rolfing 20:07.9.

11. Blooming Prairie (273): 32. Kendra Boecker 18:00.2, 46. Kelcie Driessen 18:30.7, 49. Jenna Paulson 18:34.8, 67. Tricia DeBoer 19:40.8, 92. Kelsey Kubista 20:27.6.

12. Stewartville (280): 14. Rosie Hermans 17:15.6, 40. Chloe Kidd 18:18.2, 66. Riley Paulson 19:38.6, 81. Molly Lynch 20:03.1, 93. Mikayla Engel 20:30.0.

13. Byron (288): 18. Cortney Kasten 17:26.9, 44. Lakin Koski 18:29.1, 70. Haley Abrams 19:47.5, 77. Laura Mesenburg 19:56.0, 94. Layla Khalili 20:41.0.

14. Z-M/K-W (314): 16. Gena Gadient 16:25.0, 65. Kaitlin Bohn 19:35.8, 68. Aubrie Ades 19:42.0, 80. Tianna Beniak 20:01.9, 101. Kaela Schweisthal 20:58.3.

15. Kingsland (370): 40. Jenna Rindels 18:17.0, 69. Melinda Woods 19:46.2, 82. Cassie Holmen 20:03.8, 89. Samantha Knutson 20:18.8, 107. Jamie Thompson 21:19.7.

18. Pine Island (515): 84. Adeline Angst 20:09.2, 106. Alesha McPhail 21:12.6, 113. Kristyn Jaeger 22:13.3, 117. Lisa Greenslade 22:54.6, 123. Amelia Koenig 24:10.4.

Cannon Falls (inc.): 5. Kaia Bierman 16:24.7, 6. Emi Trost 16:26.1, 57. Ashleigh Dralle 19:11.1, 111. Krysta Nygaard 21:54.9.

Lanesboro (inc.): 115. Paige Dohrmann 22:29.3.

Wabasha-Kellogg (inc.): 72. Sarah Keller 19:50.6, 108. Lauren Kuklinski 21:22.0, 127. Camille Santos 26:44.9.

Email E-mail Story
Print Print Story
Comment heading

There are 0 comments - Display All Comments

Profile Login

Username:
Password:
Forgot your password?

Don't have a login? Then create a Profile.

DESC sprint
+ Enlarge photo

It came down to a sprint finish for 2nd place in the Girls Section One, Class A Cross Country Meet at Northern Hills Golf Course in Rochester on Thursday. Adrina Florres of Medford, left, just edged out Ahna Buntrock of Dover-Eyota-St. Charles.

Local events heading

Classified Ads