There are 0 comments - Display All Comments
Text size:
BIG TEN
Conf. Overall
W L PF PA W L PF PA
Iowa 5 0 128 85 9 0 231 142
Penn St. 4 1 134 61 8 1 276 84
Ohio State 4 1 150 60 7 2 279 105
Wisconsin 3 2 129 109 6 2 235 174
Minnesota 3 3 147 167 5 4 211 235
Michigan St. 3 3 151 143 4 5 252 208
Northwestern 2 3 107 142 5 4 231 223
Purdue 2 3 91 131 3 6 221 252
Michigan 1 4 107 162 5 4 284 226
Indiana 1 4 126 154 4 5 213 254
Illinois 1 5 97 153 2 6 151 207
SATURDAY
Illinois at Minnesota, 11 a.m.
Northwestern at Iowa, 11 a.m.
Purdue at Michigan, noon
Western Michigan at Michigan St., noon
Wisconsin at Indiana, noon
Ohio St. at Penn St., 3:30 p.m.
MIAC
Conf. Overall
W L W L
Saint John's 6 0 8 0
St. Thomas 6 1 7 1
Bethel 5 1 6 2
Augsburg 3 3 4 4
Concordia 2 4 4 4
Gustavus 2 4 3 5
Hamline 2 5 3 5
Carleton 1 5 3 5
St. Olaf 1 5 3 5
SATURDAY
St. Thomas at Bethel, 1 p.m.
Concordia at Carleton, 1 p.m.
Augsburg at St. Thomas, 1 p.m.
St. Olaf at Gustavus, 1 p.m.
Hamline at Macalester, 1 p.m.
NSIC
NORTH
Conf. Overall
W L W L
Duluth 6 0 9 1
St. Cloud St. 5 1 6 4
Bemidji 4 2 7 3
Mary 3 3 5 5
Northern St. 2 4 2 8
Moorhead 1 5 2 8
Crookston 0 6 1 9
SOUTH
Conf. Overall
W L W L
Minn. St. 6 0 10 0
Augustana 4 2 7 3
Wayne St. 4 2 7 3
Winona St. 4 2 7 3
Concordia SP 2 4 3 7
SW St. 1 5 4 6
Upper Iowa 0 6 2 8
SATURDAY
UM-Duluth at Winona St., 1 p.m.
Upper Iowa at UM-Crookston, 1 p.m.
Bemidji St. at Concordia S.P., 1 p.m.
Minn. St. Mankato at St. Cloud St., 1 p.m.
Northern St. at Augustana, 1 p.m.
Mary at Wayne St., 1 p.m.
Minn. St. Moorhead at SW St., 1 p.m.
WIAC
Conf. Overall
W L W L
Whitewhater 5 0 8 0
Stevens Point 4 1 5 3
Stout 3 2 6 2
La Crosse 2 3 5 3
Oshkosh 2 3 4 4
Eau Claire 2 3 4 4
Platteville 1 4 3 5
River Falls 1 4 3 5
SATURDAY
UW-La Crosse at UW-Eau Claire, 11:30 a.m,
UW-Oshkosh at UW-Whitewater, 1 p.m.
UW-River Falls at UW-Stevens Point, 1 p.m.
UW-Platteville at UW-Stout, 3 p.m.
IIAC
Conf. Overall
W L W L
Central 7 0 9 0
Coe 5 1 7 1
Wartburg 4 2 5 3
Buena Vista 3 3 4 4
Luther 3 3 4 4
Dubuque 2 4 3 5
Loras 2 4 2 6
Simpson 2 5 3 6
Cornell 0 6 1 7
SATURDAY
Coe at Buena Vista, noon
Loras at Cornell, noon
Central at Wartburg, 1 p.m.
Luther at Dubuque, 1 p.m.