ADVERTISEMENT

ADVERTISEMENT

CHICAGO LIVESTOCK

CHICAGO (AP) — Early trading on the Chicago Mercantile Exchange Thu:

OpenHighLowLastChg.
CATTLE
40,000 lbs.; cents per lb.
Aug 93.20 93.80 93.00 93.60 +.45
Oct 95.95 97.00 95.65 96.75 +.98
Dec 97.52 98.62 97.20 98.50 +1.15
Feb 98.60 99.95 98.60 99.90 +1.00
Apr 100.45 101.67 100.35 101.65 +1.00
Jun 97.00 98.20 96.95 98.20 +1.10
Aug 96.97 98.00 96.95 97.90 +.80
Oct 99.00 99.50 99.00 99.50 +.60
Dec 99.00
Est. sales 15,736. Wed.'s sales 56,763
Wed.'s open int 337,369, up 4,973
FEEDER CATTLE
50,000 lbs.; cents per lb.
Aug 113.72 113.92 112.30 113.15 —.45
Sep 113.92 114.17 112.42 113.30 —.62
Oct 114.72 114.92 113.30 114.00 —.87
Nov 115.00 115.00 113.32 114.20 —.77
Jan 113.52 113.60 112.07 113.25 —.47
Mar 112.07 112.07 111.25 111.80 —.60
Apr 111.92 112.40 111.90 112.40 —.10
May 112.20 112.20 112.20 112.20 —.30
Est. sales 2,223. Wed.'s sales 6,742
Wed.'s open int 36,810
HOGS,LEAN
40,000 lbs.; cents per lb.
Aug 86.25 86.42 84.75 84.90 —1.90
Oct 78.82 78.82 77.47 77.85 —1.10
Dec 75.72 75.95 74.80 75.05 —.90
Feb 77.52 77.52 76.57 76.85 —.72
Apr 77.55 77.77 77.00 77.15 —.40
May 80.60 80.80 80.60 80.80
Jun 83.17 83.30 82.30 82.70 —.57
Jul 81.45 81.70 80.75 80.90 —.90
Aug 79.00 79.70 79.00 79.20 —.70
Oct 70.00 70.05 70.00 70.00 —.30
Dec 67.40 67.40 67.20 67.20 —.32
Est. sales 10,893. Wed.'s sales 37,689
Wed.'s open int 224,703, up 3,115
PORK BELLIES
40,000 lbs.; cents per lb.
Aug 118.50 118.50 118.50 118.50 +4.50
Feb 104.75 104.75 104.75 104.75 +.75
Mar 103.50
May 104.00
Jul 102.00
Wed.'s sales 2
Wed.'s open int 27
What To Read Next
Get Local

ADVERTISEMENT