CHICAGO GRAIN FUTURES
Close
CHICAGO (AP) — Futures trading on the Chicago Board of Trade Mon.:
Open High Low Settle Chg.
WHEAT
ADVERTISEMENT
5,000 bu minimum; cents per bushel
Sep 4951⁄4 5011⁄2 4851⁄4 4941⁄4 + 43⁄4
Dec 521 5263⁄4 512 520 + 31⁄4
Mar 539 5451⁄4 532 5391⁄4 + 31⁄4
May 550 556 545 5511⁄4 + 3
Jul 563 5681⁄2 5563⁄4 562 + 21⁄2
Sep 5791⁄4 5821⁄2 5731⁄2 5751⁄2 + 2
Dec 5973⁄4 6041⁄4 589 597 + 21⁄2
ADVERTISEMENT
Mar 6011⁄2 605 6011⁄2 605 + 31⁄2
May 6081⁄2 613 6081⁄2 613 + 41⁄2
Jul 6261⁄4 6261⁄4 621 621 + 51⁄2
Sep 6211⁄2 627 6211⁄2 627 + 51⁄2
Dec 6521⁄4 6533⁄4 633 633 + 51⁄2
Mar 6301⁄2 637 6301⁄2 637 + 61⁄2
May 6331⁄2 641 6331⁄2 641 + 71⁄2
Jul 6361⁄2 645 6361⁄2 645 + 81⁄2
ADVERTISEMENT
Est. sales 180,056. Fri.’s sales 166,582
Fri.’s open int 336,698, up 4,658
CORN
5,000 bu minimum; cents per bushel
Sep 3261⁄2 3341⁄2 3171⁄4 3241⁄4 + 21⁄4
Dec 3293⁄4 337 3211⁄4 3301⁄2 + 4
Mar 3441⁄4 3501⁄4 335 344 + 4
May 3521⁄2 359 3433⁄4 3531⁄4 + 33⁄4
Jul 3611⁄4 3671⁄4 352 3611⁄4 + 33⁄4
Sep 366 375 360 3681⁄2 + 4
Dec 3763⁄4 383 369 376 + 33⁄4
Mar 388 388 388 388 + 4
May 398 398 395 395 + 4
Jul 4031⁄4 4031⁄4 4001⁄4 4001⁄4 + 33⁄4
Sep 391 3961⁄4 391 3961⁄4 + 51⁄4
Dec 393 395 390 392 + 41⁄2
Jul 4191⁄2 4191⁄2 412 412 + 41⁄2
Dec 407 407 403 406 + 41⁄2
Est. sales 306,643. Fri.’s sales 274,233
Fri.’s open int 867,253
OATS
5,000 bu minimum; cents per bushel
Sep 195 2001⁄4 192 1943⁄4 — 41⁄2
Dec 2081⁄4 214 2051⁄4 208 — 3
Mar 2201⁄4 2233⁄4 220 2201⁄2 — 3
May 2311⁄2 2311⁄2 2281⁄2 2281⁄2 — 3
Jul 2391⁄2 2391⁄2 2361⁄2 2361⁄2 — 3
Sep 2471⁄2 2471⁄2 2441⁄2 2441⁄2 — 3
Dec 2601⁄2 2601⁄2 2571⁄2 2571⁄2 — 3
Mar 2741⁄2 2741⁄2 2711⁄2 2711⁄2 — 3
May 2821⁄2 2821⁄2 2791⁄2 2791⁄2 — 3
Jul 2901⁄2 2901⁄2 2871⁄2 2871⁄2 — 3
Sep 2981⁄2 2981⁄2 2951⁄2 2951⁄2 — 3
Est. sales 1,830. Fri.’s sales 1,639
Fri.’s open int 13,702
SOYBEANS
5,000 bu minimum; cents per bushel
Aug 11701⁄2 1192 11663⁄4 11701⁄2 — 14
Sep 10711⁄4 10991⁄2 1065 10671⁄2 — 23
Nov 10143⁄4 10431⁄4 1008 1010 — 281⁄2
Jan 10191⁄4 10453⁄4 1012 10141⁄4 — 27
Mar 1018 10413⁄4 10101⁄2 10113⁄4 — 233⁄4
May 10041⁄4 10273⁄4 998 10001⁄2 — 21
Jul 10011⁄4 1027 997 997 — 23
Aug 1013 1013 989 989 — 24
Sep 988 988 966 966 — 22
Nov 956 9771⁄4 9491⁄2 952 — 211⁄2
Jan 9781⁄2 9781⁄2 9571⁄2 9571⁄2 — 21
Mar 980 980 9591⁄2 9591⁄2 — 201⁄2
May 979 979 9591⁄2 9591⁄2 — 191⁄2
Jul 979 979 9591⁄2 9591⁄2 — 191⁄2
Aug 974 974 955 955 — 19
Sep 965 965 945 945 — 20
Nov 9601⁄2 9601⁄2 940 9401⁄2 — 20
Jul 969 969 953 953 — 16
Nov 970 970 955 955 — 15
Est. sales 109,486. Fri.’s sales 88,228
Fri.’s open int 402,752, up 3,772
CHICAGO LIVESTOCK
CHICAGO (AP) — Futures trading on the Chicago Mercantile Exchange Mon:
Open High Low Settle Chg.
CATTLE
40,000 lbs.; cents per lb.
Aug 83.22 83.60 83.15 83.27 — .58
Oct 88.37 89.00 88.30 88.32 — .80
Dec 88.17 88.67 88.05 88.15 — .52
Feb 88.60 89.00 88.50 88.72 — .35
Apr 90.30 90.75 90.05 90.27 — .53
Jun 87.77 87.87 87.45 87.50 — .30
Aug 88.05 88.20 88.00 88.20 — .15
Oct 91.00 91.30 90.80 91.30 — .10
Dec 91.37 91.40 91.37 91.40
Est. sales 3,604. Fri.’s sales 40,077
Fri.’s open int 227,957
FEEDER CATTLE
50,000 lbs.; cents per lb.
Aug 100.30 101.20 100.27 100.42 — .93
Sep 100.15 101.10 100.07 100.30 — .67
Oct 100.57 101.50 100.45 100.62 — .95
Nov 101.20 102.10 101.00 101.25 — 1.02
Jan 101.02 101.75 100.85 100.92 — .93
Mar 101.10 101.10 100.70 100.70 — .60
Apr 101.67 101.67 101.30 101.40 — .30
May 102.45 102.50 102.45 102.45 — .15
Est. sales 585. Fri.’s sales 5,592
Fri.’s open int 24,600
HOGS,LEAN
40,000 lbs.; cents per lb.
Aug 48.62 49.47 48.20 48.30 — .50
Oct 45.25 46.10 44.72 45.00 + .10
Dec 45.07 45.77 44.50 44.60 — .25
Feb 52.50 52.95 51.55 52.55 + .35
Apr 56.92 57.42 56.15 57.05 + .68
May 62.50 63.05 61.80 62.95 + .95
Jun 66.40 66.95 65.15 66.87 + 1.10
Jul 65.80 65.95 65.20 65.95 + .60
Aug 65.27 65.37 64.00 65.05 + .60
Oct 62.00 62.00 61.67 61.67 + .20
Dec 59.50 59.50 59.17 59.17 + .17
Est. sales 4,271. Fri.’s sales 33,919
Fri.’s open int 130,566, up 707
Agriculture futures trade mixed on the CBOT
CHICAGO (AP) — Agriculture futures were mixed Monday on the Chicago Board of Trade.
Wheat for September delivery rose 4.75 cents to $4.9425 a bushel, while September corn rose 2.25 cents to $3.2425 a bushel and December oats fell 3 cents to $2.08 a bushel. Soybeans for November delivery sank 28.5 cents to $10.10 a bushel.
Meanwhile, beef futures fell and pork futures traded mixed on the Chicago Mercantile Exchange.
October live cattle lost 0.8 cent to 88.32 cents a pound; September feeder cattle fell 0.67 cent to $1.003 a pound; October lean hogs inched up 0.1 cent to 45 cents a pound; and August pork bellies fell 3 cents to 48.75 cents a pound.
CURRENCY EXCHANGE
NEW YORK (AP) — Key currency exchange rates Monday, compared with late Friday in New York:
Dollar vs: Exchange Rate Pvs Day
Yen 97.07 97.63
Euro $1.4132 $1.4172
Pound $1.6464 $1.6668
Swiss franc 1.0859 1.0830
Canadian dollar 1.0899 1.0827
Mexican peso 12.9295 12.9565
METALS
Metal Price (troy oz.) Pvs Day
NY Merc Gold $945.00 $957.70
NY HSBC Bank US $944.00 $956.00
NY Merc Silver $14.348 $14.661