CHICAGO GRAIN FUTURES
Close
CHICAGO (AP) — Futures trading on the Chicago Board of Trade Tue.:
Open High Low Settle Chg.
WHEAT
ADVERTISEMENT
5,000 bu minimum; cents per bushel
Jul 5683⁄4 5831⁄2 5643⁄4 5653⁄4 — 91⁄2
Sep 5951⁄4 612 5931⁄4 5941⁄4 — 91⁄4
Dec 6211⁄2 6381⁄2 6193⁄4 621 — 91⁄4
Mar 638 6533⁄4 6363⁄4 637 — 101⁄2
May 662 662 648 648 — 101⁄4
Jul 6583⁄4 6733⁄4 6561⁄2 6561⁄2 — 91⁄2
Sep 677 677 6673⁄4 6673⁄4 — 91⁄4
ADVERTISEMENT
Dec 6851⁄4 694 684 6843⁄4 — 91⁄4
Mar 697 697 6873⁄4 6873⁄4 — 91⁄4
May 699 699 6893⁄4 6893⁄4 — 91⁄4
Jul 701 701 6913⁄4 6913⁄4 — 91⁄4
Est. sales 87,842. Mon.’s sales 67,968
Mon.’s open int 336,960
CORN
5,000 bu minimum; cents per bushel
ADVERTISEMENT
Jul 4051⁄4 411 403 404 — 2
Sep 4123⁄4 4193⁄4 4111⁄2 4123⁄4 — 2
Dec 427 4323⁄4 424 4251⁄4 — 21⁄2
Mar 437 4441⁄2 4353⁄4 437 — 23⁄4
May 4443⁄4 452 4433⁄4 445 — 3
Jul 453 458 451 4521⁄4 — 31⁄4
Sep 4481⁄2 4491⁄2 4433⁄4 4433⁄4 — 23⁄4
Dec 4361⁄2 443 434 4351⁄4 — 21⁄2
Mar 4463⁄4 452 446 4461⁄4 — 21⁄2
May 454 454 4513⁄4 4513⁄4 — 21⁄4
Jul 4581⁄4 4581⁄4 4561⁄4 4561⁄4 — 2
Sep 4531⁄4 4531⁄4 451 451 — 21⁄4
Dec 4471⁄2 454 4463⁄4 4463⁄4 — 2
Jul 4633⁄4 4633⁄4 4613⁄4 4613⁄4 — 2
Dec 451 451 450 450 — 33⁄4
Est. sales 340,893. Mon.’s sales 275,838
Mon.’s open int 977,022
OATS
5,000 bu minimum; cents per bushel
Jul 2131⁄4 2241⁄2 2091⁄2 213 — 51⁄2
Sep 2231⁄4 2331⁄2 219 222 — 6
Dec 2351⁄4 2461⁄2 233 2351⁄2 — 6
Mar 2541⁄2 2541⁄2 2481⁄2 2481⁄2 — 6
May 2631⁄4 2631⁄4 2561⁄2 2561⁄2 — 6
Jul 2701⁄2 2701⁄2 2641⁄2 2641⁄2 — 6
Sep 2781⁄2 2781⁄2 2721⁄2 2721⁄2 — 6
Dec 2911⁄2 2911⁄2 2851⁄2 2851⁄2 — 6
Mar 3061⁄2 3061⁄2 3001⁄2 3001⁄2 — 6
May 3141⁄2 3141⁄2 3081⁄2 3081⁄2 — 6
Jul 3221⁄2 3221⁄2 3161⁄2 3161⁄2 — 6
Sep 3301⁄2 3301⁄2 3241⁄2 3241⁄2 — 6
Est. sales 5,225. Mon.’s sales 4,581
Mon.’s open int 14,857, up 292
SOYBEANS
5,000 bu minimum; cents per bushel
Jul 12001⁄2 1219 11871⁄2 12011⁄4 + 41⁄4
Aug 11251⁄4 11471⁄2 1119 11281⁄2 + 1
Sep 1060 1081 10551⁄2 1063 + 31⁄4
Nov 10281⁄4 1045 10201⁄2 10281⁄2 + 33⁄4
Jan 1036 10503⁄4 10281⁄2 10361⁄4 + 41⁄2
Mar 10303⁄4 1048 1029 10341⁄2 + 51⁄4
May 10251⁄4 10353⁄4 1017 10241⁄4 + 8
Jul 10181⁄4 1032 10131⁄2 1022 + 81⁄4
Aug 1001 1010 1001 1010 + 9
Sep 977 985 977 985 + 8
Nov 9641⁄4 976 9611⁄4 9663⁄4 + 10
Jan 961 971 961 971 + 10
Mar 9621⁄2 973 9621⁄2 973 + 101⁄2
May 9621⁄2 973 9621⁄2 973 + 101⁄2
Jul 9621⁄2 973 9621⁄2 973 + 101⁄2
Aug 9621⁄2 973 9621⁄2 973 + 101⁄2
Sep 9621⁄2 973 9621⁄2 973 + 101⁄2
Nov 9601⁄2 970 9601⁄2 970 + 13
Jul 967 980 967 980 + 13
Nov 9591⁄2 985 9591⁄2 985 + 28
Est. sales 182,855. Mon.’s sales 150,924
Mon.’s open int 458,258
CHICAGO LIVESTOCK
CHICAGO (AP) — Futures trading on the Chicago Mercantile Exchange Tue:
Open High Low Settle Chg.
CATTLE
40,000 lbs.; cents per lb.
Jun 79.60 80.55 79.50 79.60 — .30
Aug 80.40 81.50 80.32 80.37 — .45
Oct 85.92 86.95 85.75 85.77 — .68
Dec 87.32 88.30 87.15 87.35 — .47
Feb 88.75 89.60 88.55 88.55 — .57
Apr 90.55 91.25 90.40 90.80
Jun 87.90 88.50 87.75 87.97 — .05
Aug 88.70 89.90 88.70 89.50
Oct 93.25
Est. sales 3,090. Mon.’s sales 16,861
Mon.’s open int 211,142
FEEDER CATTLE
50,000 lbs.; cents per lb.
Aug 96.55 98.00 95.95 96.55 — .65
Sep 96.90 98.30 96.35 97.07 — .33
Oct 97.10 98.50 96.65 97.20 — .62
Nov 97.62 98.75 97.15 97.65 — .45
Jan 97.70 98.02 96.85 96.90 — .45
Mar 96.05 97.00 96.00 96.00
Apr 95.60 96.00 95.60 95.75 + .50
May 95.30 96.00 95.25 95.25
Est. sales 607. Mon.’s sales 1,983
Mon.’s open int 22,063, up 160
HOGS,LEAN
40,000 lbs.; cents per lb.
Jul 58.22 58.90 58.05 58.27 — .13
Aug 57.77 58.75 57.62 58.10 — .30
Oct 55.75 56.37 55.45 55.95 + .20
Dec 57.30 58.15 57.10 57.40 — .07
Feb 62.82 63.80 62.50 62.90 — .40
Apr 66.90 67.55 66.52 66.85 — .25
May 73.40 73.80 73.20 73.60 — .35
Jun 74.10 75.45 73.90 73.90 — .30
Jul 74.30 74.40 73.90 73.90 — .30
Aug 76.00 76.00 74.70 74.70
Oct 70.00 70.20 70.00 70.20
Dec 70.00
Est. sales 5,699. Mon.’s sales 27,566
Mon.’s open int 136,253
Futures trade mixed
CHICAGO (AP) — Agriculture futures were mixed Tuesday on the Chicago Board of Trade.
Wheat for July delivery dropped 9.5 cents to $5.6575 a bushel, while July corn fell 2 cents to $4.04 a bushel and July oats lost 5.5 cents to $2.13 a bushel. Soybeans for July delivery advanced 4.25 cents to $12.0125 a bushel.
Meanwhile, beef futures traded lower and pork futures were mixed on the Chicago Mercantile Exchange.
ZUMBROTA LIVESTOCK
Tuesday, June 16
Sheep & Goats
Feeder Lambs
50# - 70# 115.00-130.00 cwt
one package 134.00 cwt
70# - 90# 100.00-120.00 cwt
Fed Lambs
Shorn Lambs
110# - 145# 108.00-114.00 cwt
Unshorn Lambs
110# - 145# 105.00-110.00 cwt
Ewes
Utility & Good Ewes
22.00-30.00 cwt
few selects 31.00-43.00 cwt
Thin & Cull Ewes
10.00-22.00 cwt
Goats
Kid Goats
15# - 35# 5.00-17.50 hd
Small Goats
50# - 70# 50.00-85.00 hd
Med Goats
75# - 95# 70.00-95.00 hd
Large Goats
95# - 180# 80.00-142.50 hd
Nanny Goats
25.00-115.00 hd
Market Hogs
230# - 280# 36.00-37.00 cwt
280# - 290# 35.00-36.00 cwt
290# - 300# 34.00-35.00 cwt
Sows
Under 450# 24.00-27.00 cwt
450# - 500# 28.00-29.00 cwt
Over 500# 31.00-35.00 cwt
Boars
Under 300# 24.00 cwt
Over 300# 14.00 cwt
Feeder Pigs
20# - 40# 31.00-39.00 hd
40# - 50# 39.00 hd
50# - 60# 41.00-45.00 hd
60# - 80# 45.00-58.00 hd
Over 80# pigs
59.00-71.00 hd
CURRENCY EXCHANGE
NEW YORK (AP) — Key currency exchange rates Tuesday, compared with late Monday in New York:
Dollar vs: Exchange Rate Pvs Day
Yen 96.52 97.65
Euro $1.3848 $1.3788
Pound $1.6435 $1.6292
Swiss franc 1.0881 1.0928
Canadian dollar 1.1345 1.1337
Mexican peso 13.4285 13.4065
METALS
Metal Price (troy oz.) Pvs Day
NY Merc Gold $931.60 $926.90
NY HSBC Bank US $934.00 $928.00
NY Merc Silver $14.120 $14.020