Post-Bulletin, Rochester MN
BOSTON — Southeastern Minnesota was represented at Monday’s Boston Marathon with 22 runners who finished the race.
Best time of that group was Jan Van Deursen of Rochester. He had a time of 3 hours, 11 minutes, 20 seconds for an overall finish of 2,619th among the more than 25,000 runners.
A former Rochester resident, Chad Silker of Ballwin, Mo., had a time of 2:59:29 for a finish of 1,164th.
Agewise, they ranged from 23 (Elizabeth Wilkerson of Zumbrota) to 57 (Arlie Olson of Blooming Prairie).
ADVERTISEMENT
Here are area runners with their ages, city of residence, times and overall finish:
Phillippe Bauer, 51, Rochester, 3:42:37, 9980
Angela Bergeson, 24, Rochester, 3:20:31, 4381
Jennifer Bradt, 38, Chatfield, 3:33:21, 7519
Paul Chenoweth, 43, Rochester, 3:15:51, 3421
Nate Guyse, 30, Rochester, 4:16:27, 17135
Steven Hanke, 27, Rochester, 3:13:24, 2950
Marilee Hardyman, 43, Rochester, 3:20:14, 4325
ADVERTISEMENT
Kit Hawkins, 53, Rochester, 4:02:04, 14939
Maureen Jones, 42, Rochester, 4:05:28
Peter Martin, 55, Rochester, 4:07:16, 15814
Tom O’Leary, 43, Byron, 3:29:47, 6648
Arlie Olsen, 57, Blooming Prairie, 4:24:33, 18042
Ivy Pike, 26, Rochester, 3:37:16, 8556
Tasha Pike, 25, Rochester, 3:26:13, 5648
Daniel Pureber, 42, Rochester, 3:32:14, 7262
ADVERTISEMENT
Renee Saxman , 47, Rochester, 5:26:39, 21443
Michael Schmitt, 31, Rochester, 3:28:33, 6264
Jan Van Deursen, 45, Rochester, 3:11:20, 2619
Roger Vos, 45, Austin, 3:52:37, 12656
Elizabeth Wilkinson, 23, Zumbrota, 3:52:33, 12636
Tom Williamson, 55, Rochester, 3:57:53, 14064
Thomas Woo, 49, Rochester, 3:28:46, 6315
Robert Cheruiyot won his fourth Boston Marathon men’s title. The Kenyan broke from Abderrahime Bouramdane around the 19th mile and coasted to the sixth-fastest time in the event’s history at 2 hours, 7 minutes, 46 seconds.
ADVERTISEMENT
Among the women, Dire Tune won in 2 hours, 25 minutes, 25 seconds, beating Alevtina Biktimirova by two seconds in the closest women’s race in Boston Marathon history.
More on the marathon, Page D2