CHICAGO GRAIN FUTURES
Close
CHICAGO (AP) — Futures trading on the Chicago Board of Trade Mon.:
Open High Low Settle Chg.
WHEAT
ADVERTISEMENT
5,000 bu minimum; cents per bushel
May 1040 10621⁄4 9871⁄2 1020 + 321⁄2
Jul 10321⁄2 10541⁄2 9731⁄2 10181⁄2 + 32
Sep 1046 10611⁄2 985 1029 + 45
Dec 10541⁄4 10703⁄4 9973⁄4 10391⁄2 + 451⁄2
Mar 10151⁄4 10731⁄4 10151⁄4 1050 + 46
May 1040 + 46
Jul 9793⁄4 9971⁄2 9301⁄4 9891⁄2 + 52
ADVERTISEMENT
Sep 995 + 55
Dec 987 10101⁄2 958 1003 + 53
Mar 970 + 20
Jul 9151⁄2 9761⁄2 9151⁄2 970 + 40
Dec 970 + 40
Est. sales 120,271. Thu.’s sales 114,909
Thu.’s open int 395,801
CORN
ADVERTISEMENT
5,000 bu minimum; cents per bushel
May 525 5251⁄2 5031⁄4 5243⁄4 + 171⁄4
Jul 5363⁄4 5371⁄2 515 537 + 173⁄4
Sep 5401⁄4 5403⁄4 5191⁄2 540 + 17
Dec 5381⁄2 5401⁄2 5131⁄4 5393⁄4 + 181⁄2
Mar 546 548 522 5471⁄2 + 181⁄4
May 537 552 525 552 + 17
Jul 5521⁄2 554 545 554 + 17
Sep 520 526 520 526 + 11
Dec 5171⁄4 520 4991⁄4 519 + 153⁄4
Mar 505 525 505 525 + 151⁄2
Jul 5211⁄2 5281⁄2 5211⁄2 5281⁄2 + 16
Dec 5151⁄4 5161⁄2 5003⁄4 515 + 15
Est. sales 331,178. Thu.’s sales 315,948
Thu.’s open int 1,403,391
OATS
5,000 bu minimum; cents per bushel
May 344 3531⁄2 3351⁄2 3353⁄4 — 31⁄4
Jul 3551⁄4 3593⁄4 3451⁄2 3461⁄2 — 31⁄2
Sep 366 366 360 360 — 2
Dec 3773⁄4 3811⁄4 3691⁄4 370
Mar 379 — 21⁄2
May 379 — 21⁄2
Jul 379 — 21⁄2
Sep 379 — 21⁄2
Dec 379 — 21⁄2
Mar 379 — 21⁄2
Jul 379 — 21⁄2
Sep 379 — 21⁄2
Est. sales 2,141. Thu.’s sales 2,032
Thu.’s open int 14,300
SOYBEANS
5,000 bu minimum; cents per bushel
May 1257 1257 12103⁄4 1257 + 50
Jul 1272 1272 1225 1272 + 50
Aug 1246 1266 1229 1266 + 50
Sep 1240 1240 1202 1240 + 50
Nov 11781⁄4 1190 1134 1189 + 49
Jan 1186 1197 11463⁄4 1197 + 46
Mar 1180 1296 1160 1206 + 44
May 1207 1217 1168 1217 + 50
Jul 1168 1218 1168 1218 + 50
Aug 1218 + 50
Sep 1140 + 40
Nov 1115 1130 1073 1125 + 45
Jul 1150 + 50
Nov 1115 1130 1080 1130 + 50
Est. sales 150,545. Thu.’s sales 140,378
Thu.’s open int 522,149
CHICAGO LIVESTOCK
CHICAGO (AP) — Futures trading on the Chicago Mercantile Exchange Mon:
Open High Low Settle Chg.
CATTLE
40,000 lbs.; cents per lb.
Apr 90.35 91.07 90.05 90.42 — .25
Jun 90.82 91.20 90.70 90.85 — .12
Aug 94.75 95.00 94.55 94.80 + .40
Oct 99.75 99.95 99.00 99.85 + .88
Dec 101.00 102.27 101.00 102.02 + .77
Feb 103.50 104.00 103.35 103.90 + .85
Apr 103.10 103.85 103.10 103.85 + .78
Jun 100.70 100.95 100.65 100.95 + .70
Est. sales 26,496. Thu.’s sales 37,555
Thu.’s open int 271,967
FEEDER CATTLE
50,000 lbs.; cents per lb.
Apr 103.25 104.30 103.10 103.27 — .75
May 106.10 107.35 105.95 106.37 — .98
Aug 110.30 110.90 110.20 110.62 — .18
Sep 111.30 111.30 110.45 110.80 — .60
Oct 110.80 110.80 110.25 110.70 — .30
Nov 110.00 110.00 109.70 109.90 — .40
Jan 109.25 109.30 109.10 109.27 — .48
Mar 109.10 109.20 108.60 109.20
Est. sales 2,239. Thu.’s sales 5,814
Thu.’s open int 39,438, up 455
HOGS,LEAN
40,000 lbs.; cents per lb.
Apr 56.20 56.45 55.55 56.30 — .02
May 67.95 68.50 67.25 68.40 + .43
Jun 71.85 72.62 71.30 71.50 — .57
Jul 75.25 75.60 74.60 75.37 + .45
Aug 75.40 75.90 74.75 75.57 + .67
Oct 70.40 71.00 69.95 70.95 + .95
Dec 73.62 74.15 73.05 73.90 + .85
Feb 77.10 77.60 76.80 77.45 + .40
Apr 79.05 79.70 78.35 79.70 + .70
Est. sales 16,526. Thu.’s sales 41,732
Thu.’s open int 222,315, up 6,732
Wheat, corn, soybean futures advance on Chicago Board of Trade; Oat prices fall
CHICAGO (AP) — Agriculture futures closed mostly higher Monday on the Chicago Board of Trade.
Wheat for May delivery rose 32.5 cents to $10.20 a bushel; May corn added 17.25 cents to $5.2475 a bushel; May oats dropped 3.25 cents to $3.3575 a bushel; May soybeans jumped 50 cents to $12.57 a bushel.
Beef futures fell and pork futures were mixed on the Chicago Mercantile Exchange.
April live cattle dropped 0.25 cent to 90.42 cents a pound; April feeder cattle fell 0.75 cent to $1.0327 a pound; April lean hogs slipped 0.02 cent to 56.30 cents a pound; April pork bellies gained 0.85 cent to 76.70 cents a pound.
CURRENCY EXCHANGE
NEW YORK (AP) — Key currency exchange rates Monday, compared with late Thursday in New York:
Dollar vs: Exchange Rate Pvs Day
Yen 101.01 100.00
Euro $1.5418 $1.5444
Pound $1.9841 $1.9826
Swiss franc 1.0213 1.0098
Canadian dollar 1.0184 1.0239
Mexican peso 10.6952 10.7411
METALS
Metal Price (troy oz.) Pvs Day
NY Merc Gold $918.30 $919.60
NY HSBC Bank US $913.00 $920.00
NY Merc Silver $17.067 $16.805