HIGH SCHOOL BOYS BASKETBALL
BIG NINE CONFERENCE
AUSTIN PACKERS
G Pts Avg
Buoy Bichok 14 174 12.4
ADVERTISEMENT
John Stevens 17 147 8.6
Tyler Christiansen 15 123 8.2
Nick Stackenwalt 17 135 8.0
Peter Swan 17 94 5.0
CENTURY PANTHERS
Marcus Allen 19 262 13.8
Matt Deedrick 19 198 10.4
Grant Ignatius 19 191 10.1
ADVERTISEMENT
Jeremy Rattle 19 143 7.5
Julian Chike 19 102 5.4
JOHN MARSHALL ROCKETS
Nick Faber 20 241 12.1
Sam Kenyi 19 168 8.8
Josh Reynolds 14 119 8.5
Dan Wacholz 19 125 6.6
Aballa Ojullu 20 117 5.9
ADVERTISEMENT
MAYO SPARTANS
Jordan Hicks 18 259 14.4
Lucas Kuipers 20 272 13.6
Andrew Valen 20 128 6.4
Alex Benson 20 124 6.2
HIAWATHA VALLEY LEAGUE
BYRON BEARS
G Pts Avg
Brandon Milde 20 321 16.0
Brandon Tutewohl 20 299 14.0
Darwin Olson 20 165 8.3
Ian Daniels 20 101 5.1
Thomas Thornton 20 96 4.8
HAYFIELD VIKINGS
Kasey Krekling 20 250 12.5
Keefe Zelinske 20 246 12.3
Darin Wagner 18 201 11.2
Justin Scherbring 18 166 9.2
Dan Stier 20 89 4.5
KASSON-MANTORVILLE KOMETS
Josh Bernards 17 173 10.2
Ben Buchl 17 149 8.8
Jeremy Wohlfiel 17 138 8.1
Joaquin Sanchez 17 120 7.1
Ike Manitz 16 81 5.1
KENYON-WANAMINGO KNIGHTS
Nate Steenblock 19 199 10.5
Andrew Anfinson 19 169 8.9
Brad Froyum 19 144 7.6
Mitch Johnson 19 123 6.5
Evan Hiner 10 85 8.5
LAKE CITY TIGERS
Nick Moyer 17 239 14.1
Josh Roach 15 154 10.3
Austin Gilles 16 119 7.4
Jordan Schumacher 15 67 4.6
Matt Dick 15 63 4.2
LOURDES EAGLES
Dan Lose 16 186 11.6
Aaron Ruff 16 97 6.1
Luke Leibovich 16 92 5.8
PINE ISLAND PANTHERS
Josh Miller 20 259 13.0
Jake Gabor 20 227 11.4
Luke Matzek 20 221 11.1
Jeremy McNamara 20 142 7.1
Denny Meints 17 117 6.9
STEWARTVILLE TIGERS
Steve Nobisch 19 271 14.3
Tom Gisler 19 233 12.3
Brian Brown 19 187 9.8
Craig English 18 168 9.3
Dan Smelter 19 128 6.7
TRITON COBRAS
Chace Sackett 20 242 12.1
Damon Andrews 21 190 9.1
Coleton Thiemann 20 169 8.5
Riley Kispert 15 125 8.3
Derek Thaden 20 128 6.4
WINONA COTTER RAMBLER
Sam Blank 22 416 18.9
Patrick Bowlin 22 308 14.0
Thomas O’Brien 22 204 9.3
David Leaf 22 175 7.9
Brian Huegel 22 145 6.6
ZUMBROTA-MAZEPPA COUGARS
Matt Hysbyn 21 240 11.4
Andy Wendroth 21 229 10.9
Mike Kruse 21 161 7.7
Jake Shirley 21 113 5.4
Ben Hinrichs 21 108 5.1
THREE RIVERS CONFERENCE
CALEDONIA WARRIORS
G Pts Avg
Alex Guillen 21 376 17.9
Craig Loeffler 21 286 13.6
Kody Moore 21 215 10.2
Derek Lager 21 193 9.2
CHATFIELD GOPHERS
Bryan Neis 20 229 11.4
Mitch Obey 20 176 8.8
Nic Obey 20 160 8.0
Mitch Schultz 20 19 5.5
DOVER-EYOTA EAGLES
Matt Biehn 18 266 14.8
Dan Thoreson 19 166 8.7
Aaron Daniels 19 131 6.9
Brock Sanden 19 130 6.8
FILLMORE CENTRAL FALCONS
Taylor Jarland 23 316 13.7
Nathan Olstad 23 176 7.7
Levi Olstad 23 152 6.6
Andrew Brink 23 136 5.9
GOODHUE WILDCATS
Brett Watson 21 269 12.8
Tyler Erie 19 197 10.4
Kelby Buck 21 161 7.7
Craig Ryan 21 146 7.0
KINGSLAND KNIGHTS
Alex Nelson 22 412 18.7
Josh Hagan 21 366 17.4
Jared Kellogg 22 164 7.5
Carl Eberle 22 138 6.3
LEWISTON-ALTURA CARDINALS
C.J. Stiever 21 240 11.4
Michael Burfiend 23 230 10.0
Marty Reps 23 190 8.3
PLAINVIEW-ELGIN-MILLVILLE BULLDOGS
Zach Flies 21 354 16.9
Clay Olstad 21 239 11.4
RUSHFORD-PETERSON TROJANS
Matt Ulrich 22 341 15.5
Justin Rasmussen 22 208 9.5
Nick Agrimson 22 141 6.4
Jordan Pelzl 22 124 5.6
SOUTHLAND REBELS
Cody Kirkpatrick 21 337 16.0
Brian Voigt 21 227 10.8
Nate Oxley 20 204 10.2
ST. CHARLES SAINTS
Logan Jensen 18 310 17.2
Jon Hanenberger 18 178 9.9
Shane Lange 17 113 6.6
WABASHA-KELLOGG FALCONS
Jarod Nihart 15 155 10.3
Kyle Sill 19 156 8.2
SOUTHEAST CONFERENCE
HOUSTON HURRICANES
G Pts Avg
Andy Sires 18 317 17.6
Pierce Edmiston 18 228 12.7
Mark Ledebuhr 18 138 7.7
Nick Myhre 15 78 5.2
LANESBORO BURROS
Tyler Speer 19 361 19.0
Brett Storelee 19 210 11.1
Jake Vitse 19 201 10.6
Corday Peterson 19 199 10.5
Mark Lawstuen 19 42 2.3
LEROY-OSTRANDER CARDINALS
Tyler Knight 23 337 14.7
Jordan Rosedahl 21 213 10.1
Josh Rowe 23 227 9.9
Michael Boyd 23 194 8.4
Michael Knight 20 150 7.5
MABEL-CANTON COUGARS
Quinton Sand 18 316 17.6
Zach Lind 18 176 9.9
Derek Stortz 21 194 9.2
Thor Haugen 21 167 7.9
Tyler Newman 20 121 6.1
SPRING GROVE LIONS
Kevin Lochner 22 299 13.6
Andy Folz 22 276 12.6
Garrett Cross 22 210 9.6
Joe Dokken 22 174 7.9
Dakotah Rostad 20 112 5.6
GOPHER CONFERENCE
BLOOMING PRAIRIE
G Pts Avg
Scott Verley 20 216 10.8
Spencer Ohm 14 148 10.6
Israel Clark 20 206 10.3
Anthony Noble 20 150 7.5
Matt Zellmer 20 144 7.2
NOTE: Boys basketball coaches from the Big Nine, HVL, Three Rivers and Southeast conferences are invited to submit their team scoring leaders each week by noon Wednesday to The Post-Bulletin .