Aug. 30 -- at Faribault, 7 p.m.
Sept. 6 -- Rochester Mayo, 7 p.m.
Sept. 13 -- at Mankato East, 7 p.m.
Sept. 20 -- Owatonna, 7 p.m.
Sept. 27 -- Winona, 7 p.m. (Parents' Night)
ADVERTISEMENT
Oct. 4 -- at Rochester Century, 7 p.m.
Oct. 11 -- Albert Lea, 7 p.m. (Homecoming)
Oct. 16 -- at Mankato West, 7 p.m.
Oct. 22 -- Section 1AAAA quarterfinals, TBA
Oct. 26 -- Section 1AAAA semifinals, TBA
Nov. 1 -- Section 1AAAA finals, TBA
Nov. 8 -- State 4A, TBA
Nov. 14-15 -- State 4A, Metrodome, TBA
ADVERTISEMENT
Nov. 22 -- State 4A, Metrodome, TBA
2002 ROSTER
Name Pos. Ht. Wgt. Yr.
; Mark Cavanaugh* QB/DB 5-10 175 11
; Tucker Schieck* QB/CB 6-3 165 12
; Evan Sorenson K/DB 6-2 140 11
; Eric Ramirez* RB/DB 5-7 160 12
; Chris Stackenwalt* RB/CB 5-11 180 12
ADVERTISEMENT
; James Dammen* RB/DB 5-11 170 12
; Andy Swank RB/DB 5-11 165 11
; Michael Tray RB/DB 5-9 150 11
; Adam Edge RB/DB 5-7 150 11
; Ray Bissen* RB/CB 5-6 140 12
; Jeff Spinler RB/DB 5-10 170 11
; Matt Ball* E/DE 5-10 170 12
; Jesse Krueger*# RB/NG 5-10 190 12
ADVERTISEMENT
; Billy Anderson*# RB/LB 5-10 185 12
; Derek Hall* RB/DE 5-11 170 12
; Mike Gravelle*# RB/LB 5-10 195 12
; Brandon Seira* RB/LB 5-10 165 12
; Skyler Evenson* OL/DL 6-0 195 12
; Tony Weis* OL/DL 5-11 280 12
; Todd Krupicka* OL/DL 6-3 230 12
; Riley Brolsma*# OL/DL 6-3 230 12
ADVERTISEMENT
; Travis Coyle* OL/DL 5-11 170 12
; Joe Carlson* OL/DL 5-7 180 11
; Owen Stevenson* OL/DL 6-0 225 12
; Dylan Joseph* OL/DL 6-2 220 11
; Matt Day* OL/DL 6-1 295 10
; Tyler Nelson* OL/DT 6-1 265 11
; Ethan Simonson* OL/DT 6-2 235 12
; Nate Johnson* E/DB 5-10 155 11
ADVERTISEMENT
; John Bastyr* E/LB 6-2 295 11
; Nick Riley* E/DB 6-0 165 12
; Aaron Kasper* E/DE 6-1 155 12
; * -- Denotes returning letterwinner. # -- Denotes team captain.
Head coach: Steve Knox, 16th year (74-71).
Assistant coaches: Dwayne Hagen, Gary Erlandson.