Associated Press
BC-BBA--American League LeadersAmerican League Leaders
THROUGH APRIL 17 |
---|
BATTING
G | AB | R | H | BA | |
Podsednik, K-C | 11 | 41 | 4 | 18 | .439 |
Gutierrez, SEA | 12 | 48 | 4 | 20 | .417 |
Pedroia, BOS | 11 | 46 | 8 | 18 | .391 |
Guerrero, TEX | 11 | 42 | 5 | 16 | .381 |
Jeter, NYY | 11 | 50 | 9 | 19 | .380 |
Wells, TOR | 12 | 43 | 11 | 16 | .372 |
Kendall, K-C | 11 | 41 | 2 | 15 | .366 |
Posada, NYY | 9 | 33 | 6 | 12 | .364 |
Cabrera, DET | 11 | 42 | 7 | 15 | .357 |
Cano, NYY | 11 | 45 | 10 | 16 | .356 |
___
HOME RUNS
ADVERTISEMENT
Cruz, TEX | 7 |
Wells, TOR | 6 |
Pedroia, BOS | 5 |
Guillen, K-C | 5 |
Konerko, CHW | 4 |
Cano, NYY | 4 |
Ordonez, DET | 4 |
Gonzalez, TOR | 4 |
11 tied | 3 |
___
RUNS BATTED IN
Cruz, TEX | 15 |
Pedroia, BOS | 12 |
Cabrera, DET | 11 |
Wells, TOR | 11 |
Quentin, CHW | 10 |
Longoria, T-B | 10 |
Mauer, MIN | 10 |
Pennington, OAK | 10 |
Pena, T-B | 10 |
9 tied | 9 |
___
STOLEN BASES
Davis, OAK | 7 |
Podsednik, K-C | 6 |
Gardner, NYY | 5 |
Span, MIN | 4 |
Figgins, SEA | 4 |
Granderson, NYY | 4 |
Crawford, T-B | 4 |
Upton, T-B | 3 |
Getz, K-C | 3 |
Rios, CHW | 3 |
Suzuki, SEA | 3 |
Pierre, CHW | 3 |
Choo, CLE | 3 |
___
SLUGGING PERCENTAGE
Cruz, TEX | 1.000 |
Wells, TOR | .860 |
Pedroia, BOS | .804 |
Guillen, K-C | .773 |
Cano, NYY | .711 |
Gonzalez, TOR | .706 |
Posada, NYY | .667 |
Ordonez, DET | .659 |
Choo, CLE | .649 |
Ankiel, K-C | .615 |
___
ON-BASE PERCENTAGE
ADVERTISEMENT
Podsednik, K-C | .521 |
Choo, CLE | .479 |
Morneau, MIN | .473 |
Barton, OAK | .473 |
Wells, TOR | .471 |
Posada, NYY | .462 |
Cabrera, DET | .460 |
Gutierrez, SEA | .451 |
Mauer, MIN | .440 |
Pedroia, BOS | .434 |
___
RUNS SCORED
Davis, OAK | 12 |
Wells, TOR | 11 |
Morneau, MIN | 10 |
Guillen, K-C | 10 |
Cano, NYY | 10 |
Cruz, TEX | 9 |
DeJesus, K-C | 9 |
Span, MIN | 9 |
Quentin, CHW | 9 |
Crawford, T-B | 9 |
Gonzalez, TOR | 9 |
Ordonez, DET | 9 |
Jeter, NYY | 9 |
Youkilis, BOS | 9 |
___
HITS
Gutierrez, SEA | 20 |
Jeter, NYY | 19 |
Podsednik, K-C | 18 |
Pedroia, BOS | 18 |
Cuddyer, MIN | 17 |
Gonzalez, TOR | 17 |
Guerrero, TEX | 16 |
Wells, TOR | 16 |
Cano, NYY | 16 |
9 tied | 15 |
___
BASES ON BALLS
Johnson, NYY | 13 |
Barton, OAK | 13 |
Bautista, TOR | 12 |
Markakis, BAL | 11 |
Morneau, MIN | 11 |
Teixeira, NYY | 10 |
Span, MIN | 10 |
Choo, CLE | 10 |
Figgins, SEA | 9 |
9 tied | 8 |
___
DOUBLES
ADVERTISEMENT
Gonzalez, TOR | 7 |
Inge, DET | 6 |
Hamilton, TEX | 5 |
Mauer, MIN | 5 |
Rodriguez, NYY | 5 |
Ortiz, BOS | 5 |
Markakis, BAL | 5 |
Hunter, LAA | 5 |
17 tied | 4 |
___
TRIPLES
Sizemore, CLE | 2 |
Granderson, NYY | 2 |
Zobrist, T-B | 2 |
Jones, BAL | 2 |
17 tied | 1 |
___
TOTAL BASES
Cruz, TEX | 38 |
Wells, TOR | 37 |
Pedroia, BOS | 37 |
Gonzalez, TOR | 36 |
Guillen, K-C | 34 |
Cano, NYY | 32 |
Jeter, NYY | 30 |
Ordonez, DET | 29 |
Granderson, NYY | 26 |
Matsui, LAA | 26 |
___
EARNED RUN AVERAGE
Pettitte, NYY | 0.75 |
Garza, T-B | 1.13 |
Eveland, TOR | 1.35 |
Harrison, TEX | 1.38 |
Pavano, MIN | 1.38 |
Danks, CHW | 1.38 |
Lackey, BOS | 1.42 |
Fister, SEA | 1.50 |
Scherzer, DET | 1.64 |
Romero, TOR | 1.80 |
Huff, CLE | 1.80 |
___
WON-LOST
ADVERTISEMENT
Janssen, TOR | 3-0 |
18 tied | 2 |
___
GAMES PITCHED
Choate, T-B | 7 |
Parrish, K-C | 7 |
Ohman, BAL | 7 |
Frasor, TOR | 7 |
Guerrier, MIN | 7 |
Bard, BOS | 7 |
Albers, BAL | 7 |
Ziegler, OAK | 7 |
Thornton, CHW | 7 |
Blevins, OAK | 7 |
Jepsen, LAA | 7 |
___
SAVES
Rauch, MIN | 6 |
Aardsma, SEA | 5 |
Rivera, NYY | 4 |
Soriano, T-B | 4 |
Gregg, TOR | 3 |
Frasor, TOR | 3 |
C. Perez, CLE | 3 |
Rodney, LAA | 3 |
Papelbon, BOS | 3 |
Soria, K-C | 2 |
Feliz, TEX | 2 |
Valverde, DET | 2 |
Jenks, CHW | 2 |
___
INNINGS PITCHED
Buehrle, CHW | 21.0 |
Hernandez, SEA | 20.1 |
Braden, OAK | 20.0 |
Marcum, TOR | 20.0 |
Guthrie, BAL | 20.0 |
Blackburn, MIN | 19.1 |
Weaver, LAA | 19.0 |
Sabathia, NYY | 19.0 |
Burnett, NYY | 19.0 |
Saunders, LAA | 19.0 |
___
STRIKEOUTS
ADVERTISEMENT
Weaver, LAA | 21 |
Millwood, BAL | 20 |
Shields, T-B | 18 |
Sabathia, NYY | 18 |
Hernandez, SEA | 18 |
Marcum, TOR | 17 |
Braden, OAK | 16 |
Romero, TOR | 16 |
Verlander, DET | 15 |
Matusz, BAL | 15 |
___
COMPLETE GAMES
Sabathia, NYY | 1 |
Huff, CLE | 1 |
Talbot, CLE | 1 |
Wilson, TEX | 1 |
___
SHUTOUTS