HITTING
G AB R H RBI AVG.
; Matt Kohn 14 12 8 5 3 .417
; Reggie Stevens 26 77 29 30 32 .390
; Mike Kohn 25 67 22 25 21 .373
ADVERTISEMENT
; Tommy Hagan 26 77 30 28 14 .364
; Paul McKay 26 75 24 25 26 .333
; Shawn Sanders 7 9 5 3 1 .333
; Mike Deutschman 24 71 21 22 10 .310
; Mike Ames 12 20 8 6 10 .300
; Kyle Williamson 20 55 18 16 15 .291
; Jamie Marquardt 20 49 18 14 11 .286
; Chris Ask 27 72 20 20 18 .278
ADVERTISEMENT
; David Dunn 18 44 21 12 10 .273
; Eddie Denzer 23 59 12 16 10 .271
; Sam Pedersen 7 8 4 2 1 .250
; Mike Christie 18 25 10 6 6 .240
; Brian Bambenek 30 80 22 19 15 .238
; Nick Spitzer 5 6 3 1 0 .167
; Kevin Banitt 3 2 0 0 0 .000
; Team totals 30 808 275 250 203 .309
ADVERTISEMENT
; PITCHING
W L IP R ER ERA
; Mike Kohn 8 1 60.0 15 12 1.40
; Kyle Williamson 6 1 44.0 20 18 2.86
; Brian Bambenek 4 0 25.0 18 13 3.64
; Chris Ask 3 0 21.0 17 15 5.00
; Paul McKay 3 1 24.0 25 22 6.42
; Team totals 24 3 174.0 95 80 3.22
ADVERTISEMENT
; DIVISION II SCHEDULE
at Willmar, Minn.
Saturday
Quarterfinals
Nashwauk-Keewatin vs. Eden Valley-Watkins, 11 a.m.
Parkers Prairie vs. Blue Earth, 1:30 p.m.
LeCenter vs. Sebeka, 11 a.m.
St. Charles vs. Clara City, 1:30 p.m.
ADVERTISEMENT
Championship semifinals
Upper-bracket winners, 5 p.m.
Lower-bracket winners, 8 p.m.
Consolation semifinals
Upper-bracket losers, 5 p.m.
Lower-bracket losers, 8 p.m.
Sunday
Fifth-place
ADVERTISEMENT
Consolation semifinal winners, 11 a.m.
Third-place
Championship semifinals losers, 1:30 p.m.
Championship
Championship semifinal winners, 4 p.m.