Associated Press
CLEVELAND — Asdrubal Cabrera's bases-loaded single with two outs in the 11th inning gave the Cleveland Indians a 5-4 victory over the Minnesota Twins on Saturday night.
Jhonny Peralta hit an early homer for Cleveland and helped set up the winning run with a double. The Indians scored twice in the eighth to tie it, overcoming home runs by Justin Morneau and Denard Span.
Jim Thome drove in two runs for the Twins against his former team. Minnesota played without star catcher and AL MVP Joe Mauer, who bruised his left heel running the bases Friday.
Travis Hafner drew a leadoff walk from Alex Burnett (0-1) in the 11th and was pulled for pinch-runner Luis Valbeuna, who moved to third on Peralta's double. Russell Branyan was intentionally walked to load the bases.
ADVERTISEMENT
Minnesota | AB | R | H | BI | BB | SO | Avg. |
---|---|---|---|---|---|---|---|
Span cf | 5 | 2 | 3 | 1 | 0 | 0 | .232 |
O.Hudson 2b | 5 | 1 | 1 | 0 | 0 | 1 | .296 |
Kubel lf | 3 | 0 | 0 | 0 | 1 | 1 | .211 |
Delm.Young lf | 1 | 0 | 0 | 0 | 0 | 0 | .219 |
Morneau 1b | 5 | 1 | 2 | 1 | 0 | 1 | .350 |
Cuddyer rf | 4 | 0 | 3 | 0 | 1 | 1 | .327 |
Thome dh | 4 | 0 | 1 | 2 | 1 | 0 | .255 |
1-Casilla pr-dh | 0 | 0 | 0 | 0 | 0 | 0 | .167 |
Hardy ss | 5 | 0 | 2 | 0 | 0 | 1 | .230 |
Butera c | 5 | 0 | 0 | 0 | 0 | 1 | .077 |
Punto 3b | 4 | 0 | 0 | 0 | 0 | 1 | .233 |
Totals | 41 | 4 | 12 | 4 | 3 | 7 |
Cleveland | AB | R | H | BI | BB | SO | Avg. |
---|---|---|---|---|---|---|---|
A.Cabrera ss | 5 | 1 | 2 | 1 | 0 | 1 | .305 |
G.Sizemore cf | 5 | 1 | 2 | 1 | 0 | 2 | .217 |
Choo rf | 3 | 0 | 1 | 1 | 2 | 1 | .318 |
Kearns lf | 5 | 0 | 1 | 0 | 0 | 2 | .357 |
Hafner dh | 4 | 0 | 0 | 0 | 1 | 0 | .197 |
2-Valbuena pr | 0 | 1 | 0 | 0 | 0 | 0 | .182 |
Peralta 3b | 5 | 1 | 2 | 1 | 0 | 1 | .236 |
Branyan 1b | 4 | 0 | 1 | 0 | 1 | 0 | .250 |
Grudzielanek 2b | 5 | 1 | 1 | 0 | 0 | 1 | .229 |
Marson c | 4 | 0 | 2 | 0 | 1 | 2 | .200 |
Totals | 40 | 5 | 12 | 4 | 5 | 10 |
Minnesota | 210 | 000 | 010 | 00—4 | 12 | 0 |
---|---|---|---|---|---|---|
Cleveland | 011 | 000 | 020 | 01—5 | 12 | 0 |
Two outs when winning run scored.
1-ran for Thome in the 11th. 2-ran for Hafner in the 11th.
LOB_Minnesota 7, Cleveland 9. 2B_G.Sizemore (5), Peralta (5). HR_Span (1), off Masterson; Morneau (6), off Masterson; Peralta (2), off Manship. RBIs_Span (10), Morneau (18), Thome 2 (12), A.Cabrera (4), G.Sizemore (10), Choo (16), Peralta (7). CS_Choo (2). S_A.Cabrera.
Runners left in scoring position_Minnesota 4 (Hardy, Thome, Butera 2); Cleveland 2 (Kearns 2).
GIDP_Thome, Butera 2, A.Cabrera.
DP_Minnesota 1 (Morneau, Hardy, Morneau); Cleveland 4 (Grudzielanek, A.Cabrera, Branyan), (Peralta, Grudzielanek, Branyan), (Laffey, Branyan), (A.Cabrera, Grudzielanek, Branyan).
Minnesota | IP | H | R | ER | BB | SO | NP | ERA | |
---|---|---|---|---|---|---|---|---|---|
Manship | 6 | 5 | 2 | 2 | 1 | 6 | 86 | 3.00 | |
Duensing H, 3 | 1 | 0 | 0 | 0 | 0 | 1 | 10 | 1.64 | |
Guerrier BS, 1-1 | 1 | 3 | 2 | 2 | 0 | 1 | 31 | 2.03 | |
Mahay | 2-3 | 1 | 0 | 0 | 0 | 0 | 13 | 0.00 | |
Al.Burnett L, 0-1 | 1 | 1-3 | 2 | 1 | 1 | 4 | 1 | 36 | 3.60 |
Crain | 2-3 | 1 | 0 | 0 | 0 | 1 | 11 | 6.17 | |
Cleveland | IP | H | R | ER | BB | SO | NP | ERA | |
Masterson | 7 | 2-3 | 10 | 4 | 4 | 1 | 7 | 117 | 5.40 |
Sipp | 1-3 | 0 | 0 | 0 | 0 | 0 | 4 | 3.12 | |
C.Perez | 1 | 0 | 0 | 0 | 0 | 0 | 10 | 3.52 | |
Laffey | 1 | 1-3 | 1 | 0 | 0 | 2 | 0 | 24 | 3.55 |
J.Wright W, 1-1 | 2-3 | 1 | 0 | 0 | 0 | 0 | 6 | 3.72 |
Al.Burnett pitched to 3 batters in the 11th.
Inherited runners-scored_Al.Burnett 1-0, Crain 3-1, Sipp 1-0, J.Wright 2-0. IBB_off Al.Burnett (Choo, Branyan).
ADVERTISEMENT
Umpires_Home, Wally Bell; First, Laz Diaz; Second, John Hirschbeck; Third, James Hoye.
T_3:23. A_13,832 (45,569).