ADVERTISEMENT

ADVERTISEMENT

Dodge Speedway adds Sept. 8 card

Dodge County Speedway has added a card to its season, Sept. 8 at 6 p.m.

The reason: to make up for four rainouts this season.

On that night, Modifieds will receive track points and Super Stocks, Midwest Modifieds and Street Stocks will receive national points.

The same will apply to the Sept. 29 Sizzler Special.

through races of 8/11

ADVERTISEMENT

DEER CREEK POINTS

Street stock

Driver Car; No. Points

; 1. Jim Gustafson 31G 871

; 2. Jeff Brauer 34 789

; 3. John Bushman 2B 709

; 4. Chuck Nerland 31c 618

; 5. Greg Erickson 39 607

ADVERTISEMENT

; 6. Tony Bentz 2K 571

; 7. Chuck Buchan 96B 538

; 8. Fred Prudoehl 2 531

; 9. Ron Rucker 7R 527

; 10. Mark Hovland 40H 511

; Midwest modified

1. Neil Eckhart 7E 831

; 2. Nick Kramer 79K 756

ADVERTISEMENT

; 3. Dan Fagerlind 16F 731

; 4. Chad Herman 7X 703

; 5. Jesse Fredricks 52 657

; 6. Harlan Morehart 17 630

; 7. Jerry Young 18Y 583

; 8. Scott Anderson 27 565

; 9. Scott Gronvold 14 489

; 10. Jeremy Laures 26 456

ADVERTISEMENT

; Super stock

1. Bill Clemens 28 818

; 2. Dave Haberman 75 784

; 3. Kevin Hager 94 734

; 4. Mark Teske 41 683

; 5. George Batzel 12B 679

; 6. Scott Huinker 30 593

; 7. Mark Oeltjenbruns 7o 572

ADVERTISEMENT

; 8. Mark Wytaske 21W 565

; 9. Chris Klinger 14K 497

; 10. Tyler Rubin 2 480

; Late Model

1. Mark Teske 41 691

; 2. Brad Waits 24 685

; 3. Ben Mattick M4 600

; 4. Jon Chrest 84 570

ADVERTISEMENT

; 5. Bob Timm 49 541

; 6. Jon Van Minsel W1 469

; 7. Roger Torgerson 88 463

; 8. Nick Herrick 6 410

; 9. Eric Breeschoten 66 378

; 10. Keith Foss 95 377

; Modified

1. Bruce Angst 99 720

; 2. Jordan Steier 1* 684

; 3. Dave Siercks 71B 664

; 4. Jay Poidinger 49X 631

; 5. Todd Scharkey 45 612

; 6. Jim Arnold 42 581

; 7. Jay Ihrke 96 573

; 8. Paul Novotny 31 565

; 9. Pete Gronvold 1 558

; 10. Bob Timm 49 535

; DWARF CARS

1. Daniel Wendt 7 729

; 2. Jeff Jech 22 723

; 3. David Lewison 99 655

; 4. Brian Shaw 55 621

; 5. Tate Bestor 1 589

; 6. Jim Dahlee 3L 570

; 7. Rick Utley U7 562

; 8. Chris Lewison 11 534

; 9. Brian Kiehne 28 524

; 10. Brian Erickson 45 520

; DODGE COUNTY POINTS

through races of 8/11

STREET STOCK

1. Jeff Brauer 34 655

; 2. Dan Gullickson 00x 639

; 3. Arlen Diercks 73 605

; 4. Charles Nerland C31 575

; 5. Greg Erickson 39 536

; 6. Jim Gullickson 21 513

; 7. Steve Goodenough 00 508

; 8. David Gustafson 90 457

; 9. Bill Steinburg 1x 401

; 10. Steve Eischens 3E 383

; MIDWEST MODIFIED

1. Neil Eckhart ; 7E ; 716

2. Chad Herman ; 7x ; 614

3. Nick Kramer 79K ; 575

4. Dan Fagerlind ; 16F ; 564

5. Bryan Hernandez ; 18Z ; 563

6. Jesse Frericks ; 52 ; 553

7. Matt Stark ; 77 ; 540

8. Greg Pfeifer 73 ; 529

9. Jerry Young ; 18Y ; 480

10. Darryl Hainka ; 33 ; 476

SUPER STOCK

1. Bill Clemens ; 28 ; 645

2. Mark Teske ; 41 ; 630

3. Dave Haberman ; 75 ; 608

4. Bill Stettner ; 31 ; 591

5. Brandon Jensen ; 21B ; 568

6. Mark Wytaske ; 21W ; 551

7. Dan Gasner ; 73G ; 496

8. Dave Solum 48 ; 474

9. Kelly Anderson ; 8 ; 424

10. John Duffy 47 ; 367

MODIFIED

1. Dave Siercks ; 71B ; 492

2. Steve Wetzstein ; 90 ; 471

3. Jay Poidinger 49x ; 459

4. Nathan Kilwine ; 15 ; 443

5. Leroy Scharkey ; 44 ; 424

6. Chad Behne ; 4 ; 422

7. Darwyn Karau ; 23 ; 390

8. Jim Arnold ; 42 ; 390

9. Bobby Sorensen 54 ; 348

10. Denny Barwald QA1 ; 341

LATE MODEL

1. (tie) Nick Herrick ; 6 ; 453

and Brad Waits ; 24 ; 453

3. Jon Chrest ; 84 ; 445

4. Mark Teske ; 41 ; 431

5. Ben Mattick ; 4M ; 361

6. Bob Timm ; 49 ; 304

7. Lance Matthees ; 90 ; 265

8. John Kaanta ; 85 ; 263

9. Eric Breeschoten ; 66 ; 246

10. Keith Foss 95 ; 245

What To Read Next
Get Local

ADVERTISEMENT