Through Nov. 9
SCORING
G FG FT PTS AVG
Iverson, Phil. 5 53 44 157 31.4
Arenas, Wash. 4 36 32 115 28.8
ADVERTISEMENT
Redd, Mil. 5 48 38 142 28.4
Randolph, Port. 5 48 43 140 28.0
Johnson, Atl. 4 40 20 111 27.8
Carter, N.J. 3 31 16 82 27.3
Pierce, Bos. 4 35 34 109 27.3
Szczerbiak, Bos. 4 34 30 107 26.8
Anthony, Den. 3 30 19 80 26.7
James, Clev. 5 47 29 130 26.0
ADVERTISEMENT
Nowitzki, Dall. 5 44 32 125 25.0
Allen, Sea. 5 41 25 123 24.6
Yao, Hou. 5 44 34 122 24.4
Jamison, Wash. 4 40 10 97 24.3
Lewis, Sea. 5 42 17 117 23.4
Martin, Sac. 5 39 33 117 23.4
Wade, Mia. 4 33 23 93 23.3
Cassell, LAC 5 38 34 112 22.4
ADVERTISEMENT
Garnett, Minn. 5 42 28 112 22.4
Parker, S.A. 5 43 22 112 22.4
FG PERCENTAGE
FG FGA PCT
Oberto, S.A. 22 25 .880
E. Thomas, Wash. 19 25 .760
Arroyo, Orl. 22 32 .688
Smith, Minn. 23 36 .639
Thgmas, Phoe. 24 38 .632
Howard, Orl. 22 37 .595
Mohammed, Det. 20 34 .588
Walton, LAL 37 63 .587
Jamison, Wash. 40 69 .580
Stoudemire, Phoe. 22 38 .579
REBOUNDS
G OFF DEF TOT AVG
Pierce, Bos. 4 4 48 52 13.0
Bosh, Tor. 4 17 34 51 12.8
Boozer, Utah 5 15 47 62 12.4
Chandler, NOk. 5 24 36 60 12.0
Gooden, Clev. 5 24 35 59 11.8
Garnett, Minn. 5 9 47 56 11.2
Okafor, Char. 4 12 31 43 10.8
Camby, Den. 3 4 28 32 10.7
Howard, Orl. 5 16 36 52 10.4
Wallace, Det. 5 7 45 52 10.4