NASCAR-Sprint Cup
CAMPING WORLD RV 400
Sunday at Dover, Del., International Speedway
Lap length: 1.0 miles
(Start position in parentheses)
ADVERTISEMENT
1. (5) Greg Biffle, Ford, 400 laps, 120.2 rating, 190 points, $218,450.
2. (8) Matt Kenseth, Ford, 400, 130, 180, $208,041.
3. (22) Carl Edwards, Ford, 400, 125.5, 170, $175,150.
4. (2) Mark Martin, Chevrolet, 400, 114.1, 160, $154,508.
5. (20) Jimmie Johnson, Chevrolet, 400, 112.9, 160, $162,711.
6. (24) Kevin Harvick, Chevrolet, 400, 98.5, 155, $139,461.
7. (1) Jeff Gordon, Chevrolet, 400, 111.2, 151, $146,011.
8. (6) Clint Bowyer, Chevrolet, 400, 99.8, 147, $100,625.
ADVERTISEMENT
9. (21) Jeff Burton, Chevrolet, 400, 90, 138, $125,183.
10. (40) Michael Waltrip, Toyota, 400, 81.3, 139, $118,783.
11. (33) Tony Stewart, Toyota, 400, 83.2, 130, $125,711.
12. (37) Dave Blaney, Toyota, 400, 84.7, 127, $95,433.
13. (19) Ryan Newman, Dodge, 400, 89.2, 124, $116,100.
14. (42) Bobby Labonte, Dodge, 400, 73.4, 121, $113,461.
15. (31) Casey Mears, Chevrolet, 400, 69, 118, $91,275.
16. (30) AJ Allmendinger, Toyota, 400, 76.4, 115, $75,025.
ADVERTISEMENT
17. (14) David Reutimann, Toyota, 399, 92.5, 112, $74,725.
18. (23) David Ragan, Ford, 399, 67.2, 109, $82,750.
19. (7) David Gilliland, Ford, 399, 61.3, 106, $88,483.
20. (16) Martin Truex Jr., Chevrolet, 399, 75.1, 103, $105,308.
21. (34) Paul Menard, Chevrolet, 398, 53.5, 100, $81,500.
22. (41) Robby Gordon, Dodge, 398, 50.6, 97, $94,758.
23. (15) Travis Kvapil, Ford, 397, 55, 94, $101,164.
24. (10) Dale Earnhardt Jr., Chevrolet, 397, 66.2, 91, $80,750.
25. (32) Scott Riggs, Chevrolet, 397, 47.4, 88, $82,522.
26. (36) Kasey Kahne, Dodge, 397, 44.7, 85, $102,216.
27. (12) Elliott Sadler, Dodge, 397, 49.9, 82, $98,320.
28. (13) Tony Raines, Chevrolet, 396, 53.2, 79, $68,825.
29. (28) Michael McDowell, Toyota, 395, 35.9, 76, $73,175.
30. (39) Reed Sorenson, Dodge, 395, 39.1, 73, $98,739.
31. (18) Brian Vickers, Toyota, 395, 51.7, 70, $76,350.
32. (29) Marcos Ambrose, Ford, 395, 57, 67, $86,495.
33. (43) Ken Schrader, Toyota, 394, 29.3, 64, $76,950.
34. (4) Kurt Busch, Dodge, 394, 46.6, 61, $67,825.
35. (27) Joe Nemechek, Chevrolet, 388, 37.3, 58, $67,600.
36. (9) Jamie McMurray, Ford, 369, 86, 60, $75,450.
37. (26) Regan Smith, Chevrolet, 365, 39.4, 52, $75,325.
38. (3) Denny Hamlin, Toyota, 362, 70.8, 49, $102,266.
39. (35) Juan Pablo Montoya, Dodge, accident, 351, 68.9, 46, $94,933.
40. (38) Kyle Petty, Dodge, 349, 25.9, 43, $66,875.
41. (17) Patrick Carpentier, Dodge, 348, 30.1, 40, $66,680.
42. (25) Sam Hornish Jr., Dodge, accident, 304, 36, 37, $112,130.
43. (11) Kyle Busch, Toyota, engine, 172, 70.1, 34, $84,782.
RACE STATISTICS
Average Speed of Race Winner: 114.168 mph.
Time of Race: 3 hours, 30 minutes, 13 seconds.
Margin of Victory: 0.934 seconds.
Caution Flags: 10 for 45 laps.
Lead Changes: 15 among nine drivers.
Lap Leaders: J.Gordon 1-30; J.McMurray 31-65; M.Kenseth 66-187; J.Johnson 188-239; C.Edwards 240-266; G.Biffle 267; K.Harvick 268; C.Bowyer 269-270; J.Johnson 271-292; C.Edwards 293; M.Waltrip 294; J.Johnson 295-301; G.Biffle 302-320; C.Edwards 321-377; M.Kenseth 378-391; G.Biffle 392-400.
Top 12 in Points: 1. C.Edwards, 5,390. 2. J.Johnson, 5,380. 3. G.Biffle, 5,380. 4. J.Burton, 5,308. 5. K.Harvick, 5,289. 6. C.Bowyer, 5,284. 7. T.Stewart, 5,277. 8. J.Gordon, 5,272; 9. D.Earnhardt Jr., 5,261. 10. M.Kenseth, 5,223. 11. D.Hamlin, 5,197. 12. Ky.Busch, 5,180.