CENTURY PANTHERS
SCORING G A Pts.
Cory Kautz 15 15 30
Jordan Martini 13 13 26
Drew Anderson 6 19 25
ADVERTISEMENT
Tyler Anderson 9 12 21
Cory Birkestrand 7 10 17
Bill Grinde 4 12 16
Joe Faupel 10 5 15
Ryan Knoepke 4 3 7
Connor Faupel 5 1 6
Nick Raehsler 1 5 6
Thomas Lund 5 0 5
ADVERTISEMENT
Jeff Nagel 1 3 4
Matt Mills 1 3 4
Jared Samuelson 0 3 3
Brian Kalwasinski 1 1 2
Nate Musta 1 1 2
Justin Powers 1 1 2
GOALIE W-L-T GAA SvPct.
Michael Hanson 3-5-0 3.25 .840
ADVERTISEMENT
Cam Sellnow 7-5-0 3.39 .890
JOHN MARSHALL ROCKETS
SCORING G A Pts.
Ryan Yetzer 16 6 22
Max Foley 6 12 18
Derek Hovick 6 5 11
Eric Mackey 6 4 10
Zach Johnson 5 5 10
Alex Peterson 3 6 9
Reed Miller 3 5 8
Anthony Johnson 1 6 7
Tom Foley 0 4 4
Nate Polansky 0 4 4
Zach Ewing 1 2 3
Chris Brauckman 2 0 2
Bryan King 0 1 1
GOALIE W-L-T GAA SvPct.
Bryan King 5-14-0 4.27 .880
Andrew Bromberg 2-1-0 3.90 .831
LOURDES EAGLES
SCORING G A Pts.
Tyler Voigt 23 24 47
Cole Peterson 15 29 44
Taylor Funk 25 17 42
Pete Spratte 5 14 19
Rory Vesel 3 16 19
Brandyn Chezick 12 6 18
Todd Bestgen 5 12 17
Nick Wylam 5 10 15
Phil Bray 7 5 12
Charlie Hexum 5 5 10
Alex Kurth 4 5 9
Tim Bier 6 2 8
Matt Roth 2 6 8
Dan Johnson 0 6 6
Nick Schoeberl 0 3 3
Sam Slightam 2 0 2
Brian Wasz 0 1 1
GOALIE W-L-T GAA SvPct.
Nick Heimer 10-6-0 2.30 .864
Mark Greve 4-1-0 1.60 .882
MAYO SPARTANS
SCORING G A Pts.
Tom Alexander 28 22 50
Alex Whitney 20 22 42
Brad Fisher 11 23 34
Rick Weber 6 16 22
Myles Flott 5 13 18
Drew Block 9 3 12
Chris Goslee 6 4 10
Kevin Oetliker 3 4 7
James Powers 1 6 7
Ethan Hoppenworth 1 5 6
Brandon Buske 3 2 5
Adam Truex 0 5 5
Jacob Sikkema 1 3 4
Derek Prescher 0 4 4
Spencer Lee 1 2 3
Alex Heroff 1 1 2
Jack Dingle 1 1 2
Ben O’Reilly 1 1 2
Marcus Nigbur 0 1 1
Justin McLaughlin 1 0 1
Jonathan Smolders 0 1 1
GOALIE W-L-T GAA SvPct.
Jordan Yaggy 14-7-0 2.86 .889
DODGE COUNTY WILDCATS
SCORING G A Pts.
Drew Wohlfiel 18 10 28
Charlie Snyder 11 14 25
Dan Pletta 8 14 22
Ben Langan 7 6 13
Austin Head 6 4 10
Shane McWhirter 3 6 9
Tanner Keller 1 7 8
Chad Mundy 2 4 6
Zach Possehl 4 2 6
Shane Clifford 2 3 5
Jake Martin 3 2 5
Sammy Orth 1 3 4
Nic Enerson 2 1 3
Kyler Ryberg 0 2 2
Zach Heinl 1 0 1
Joe Hughes 0 1 1
Nick Schmitz 0 1 1
GOALIE W-L-T GAA SvPct.
Dustin Stevens 3-8-1 4.07 .885
Isaac Hoehn 2-2-1 3.28 .852
Pierce Lushinsky 2-3-0 5.35 .833
LA CRESCENT LANCERS
SCORING G A Pts.
Emo Tiensuu 13 25 38
Ben Tornow 14 15 29
Andy Helland 8 19 27
Evan Friedl 11 9 20
Jordan Gittens 8 6 14
Jordan Heise 7 6 13
Timon Schaffner 6 6 12
Gabe McDowell 6 4 10
Kevin Reider 2 4 6
Cody Fairey 2 4 6
Billy Barghahn 1 4 5
Troy Traxler 1 1 2
Zach Salow 0 1 1
GOALIE W-L-T GAA SvPct.
Tim Johnson 10-8-3 3.56 .880
Tori Taylor 0-0-0 0.00 1.000
BIG NINE CONFERENCE LEADERS
(All Games)
SCORING G A Pts.
Andrew Bruggeman (MW) 41 16 57
Tom Alexander (MAYO) 28 22 50
Tyler Prihoda (AL) 33 17 50
J. Prescher-Smerud (AL) 17 31 48
Aaron Theis (WIN) 26 21 47
Devon Grossell (WIN) 18 27 45
Jay Moran (WIN) 17 26 43
Alex Whitney (MAYO) 20 22 42
Matt Campbell (MW) 5 31 36
Brad Fisher (MAYO) 11 23 34
GOALIE W-L-T GAA SvPct.
(Minimum, 8 games)
Kory Reuvers (OWT) 5-4-1 2.67 .871
Adam Trautman (MW) 9-5-2 2.71 .892
Jordan Yaggy (MAYO) 14-7-0 2.86 .889
Wyatt Andreas (FAR) 6-6-1 3.31 .874
John Wrolson (AL) 15-7-0 3.10 .883