MINNESOTAJUNIORHOCKEYLEAGUE
G W L OTL SOL PTS
Lumberjacks 25 21 2 0 2 44
Mustangs 22 16 5 1 0 33
Ice Hawks 20 16 4 0 0 32
ADVERTISEMENT
Owls 20 12 7 0 1 25
No. Lights 20 11 7 0 1 24
Flying Aces 23 11 12 0 0 22
Crusaders 24 5 15 3 1 14
Lakers 22 4 17 0 1 9
Wildcats 24 4 20 0 0 8
FRIDAY
Lumberjacks 8, Flying Aces 1
ADVERTISEMENT
Owls 6, Crusaders 5
TODAY
Crusaders at Mustangs, 7 p.m.
Northern Lights at Ice Hawks, 7:05 p.m.
Lakers at Lumberjacks, 7:05 p.m.
Wildcats at Owls, 8 p.m.
SUNDAY
Mustangs at Owls, 2 p.m.
ADVERTISEMENT
Lakers at Flying Aces, 2:05 p.m.
Crusaders at Wildcats, 8 p.m.
MnJHLSCORINGLEADERS
Player G A PTS
Jake Calleja, Mustangs 19 24 43
Seth Ronsberg, Wildcats 21 18 39
Bryce Stevens, Ice Hawks 12 23 35
Justin Brausen, Wildcats 13 20 33
ADVERTISEMENT
K. Romanchuk, Crusaders 14 18 32
Brad Lukasz, Crusaders 18 13 31
Tyler Wahl, Lumberjacks 8 23 31
Tim Benner, Flying Aces 14 16 30
Shay Klitzke, Wildcats 6 21 27
Jason Moir, Flying Aces 14 12 26
Justin Neis, Owls 11 15 26
GOALIES LEADERS
ADVERTISEMENT
Player W L SV GAA
Alex Bjerk, Ice Hawks 8 2 .949 1.40
J. Lochner, Lumberjacks 13 2 .930 2.11
T. Venne, Lumberjacks 6 2 .929 2.08
T. Milliron, Mustangs 9 2 .932 2.86
Taylor Whitmore, Owls 4 2 .918 2.69
ICEHAWKSSCORINGLEADERS
Player GP G A PTS
ADVERTISEMENT
Bryce Stevens 20 12 23 35
Danny Grady 19 13 12 25
Adam Wiesner 19 12 13 25
Robby Dahl 18 11 13 24
Korby Anderson 19 11 12 23
Issei Kashima 19 9 13 22
Jay Gorman 17 6 16 22
Ricky Litchfield 18 7 14 21
* Jason Rein 17 8 12 20
Justin Phelps 20 9 9 18
Grant Pavec 10 6 10 16
Dirk Foss 18 4 11 15
Shaun Walters 12 6 6 12
Alex Campbell 13 6 5 11
Ryan Hurd 18 4 7 11
Cory Volk 14 3 6 9
Morgan Sanchez 10 4 4 8
* No longer with team.
ICEHAWKSGOALIES LEADERS
PLAYER GP W L SO GAA SV
Alex Bjerk 11 8 2 2 1.40 .949
Sam Hingtgen 6 3 0 1 1.59 .915
Brady Sand 4 4 0 0 2.39 .897