ADVERTISEMENT

ADVERTISEMENT

PGA - Greater Milwaukee Open

Sunday

At Brown Deer Park Golf Course

Milwaukee

Purse: $3.5 million

Yardage: 6,759; Par: 70

ADVERTISEMENT

Top finishers after final day

Kenny Perry, $630,000 69-67-66-66 -- 268

; Steve Allan, $308,000 69-66-68-66 -- 269

; Heath Slocum, $308,000 72-63-68-66 -- 269

; Brett Quigley, $168,000 66-67-72-65 -- 270

; Chris Smith, $118,650 72-69-67-64 -- 272

; Dennis Paulson, $118,650 68-69-69-66 -- 272

; Billy Mayfair, $118,650 67-72-67-66 -- 272

ADVERTISEMENT

; Jeff Gallagher, $118,650 73-66-67-66 -- 272

; Brenden Pappas, $118,650 72-68-63-69 -- 272

; Spike McRoy, $91,000 69-70-69-65 -- 273

; Hal Sutton, $91,000 69-70-67-67 -- 273

; Grant Waite, $68,600 70-72-67-65 -- 274

; Richard S. Johnson, $68,600 69-69-69-67 -- 274

; Todd Fischer, $68,600 69-68-68-69 -- 274

; Jerry Kelly, $68,600 66-67-70-71 -- 274

ADVERTISEMENT

; Shigeki Maruyama, $68,600 66-69-69-70 -- 274

; Kent Jones, $52,500 67-71-69-68 -- 275

; Loren Roberts, $52,500 69-66-70-70 -- 275

; Tommy Armour III, $52,500 67-68-70-70 -- 275

; Paul Goydos, $36,500 70-69-70-67 -- 276

; Hunter Mahan, $36,500 70-70-68-68 -- 276

; Dicky Pride, $36,500 72-69-70-65 -- 276

; J.P. Hayes, $36,500 71-67-69-69 -- 276

ADVERTISEMENT

; Notah Begay III, $36,500 67-72-68-69 -- 276

; Jason Gore, $36,500 69-72-72-63 -- 276

; Joel Edwards, $36,500 66-69-70-71 -- 276

; David Peoples, $24,850 70-72-67-68 -- 277

; Danny Ellis, $24,850 72-68-68-69 -- 277

; Robert Gamez, $24,850 69-68-73-67 -- 277

; Arron Oberholser, $24,850 69-68-70-70 -- 277

; Rocco Mediate, $24,850 69-69-68-71 -- 277

ADVERTISEMENT

; David Sutherland, $17,780 69-69-71-69 -- 278

; Mario Tiziani, $17,780 73-69-66-70 -- 278

; Frank Lickliter II, $17,780 70-69-70-69 -- 278

; K.J. Choi, $17,780 70-68-72-68 -- 278

; Carlos Franco, $17,780 70-67-70-71 -- 278

; Michael Muehr, $17,780 68-70-69-71 -- 278

; Olin Browne, $17,780 72-70-69-67 -- 278

; Harrison Frazar, $17,780 71-68-66-73 -- 278

ADVERTISEMENT

; Mike Heinen, $17,780 73-69-74-62 -- 278

; Jay Don Blake, $17,780 64-68-71-75 -- 278

; Scott Hoch, $10,752 73-65-71-70 -- 279

; Pat Bates, $10,752 69-70-71-69 -- 279

; Mark Calcavecchia, $10,752 67-70-71-71 -- 279

; Donnie Hammond, $10,752 71-68-71-69 -- 279

; Corey Pavin, $10,752 71-70-69-69 -- 279

; Stan Utley, $10,752 71-68-68-72 -- 279

; Joey Sindelar, $10,752 67-68-76-68 -- 279

; Greg Chalmers, $10,752 70-70-66-73 -- 279

; Stephen Ames, $10,752 70-71-71-67 -- 279

; Patrick Sheehan, $10,752 68-65-70-76 -- 279

; Dan Forsman, $8,041.25 70-70-69-71 -- 280

; Skip Kendall, $8,041.25 73-69-67-71 -- 280

; Billy Andrade, $8,041.25 68-70-70-72 -- 280

; John Morse, $8,041.25 69-70-71-70 -- 280

; Jim Carter, $8,041.25 69-70-69-72 -- 280

; J.J. Henry, $8,041.25 73-68-70-69 -- 280

; Pat Perez, $8,041.25 71-71-69-69 -- 280

; Kenneth Staton, $8,041.25 66-72-74-68 -- 280

; Kirk Triplett, $7,525 65-74-70-72 -- 281

; Andy Miller, $7,525 71-70-69-71 -- 281

; Greg Kraft, $7,525 71-69-71-70 -- 281

; Willie Wood, $7,525 68-72-71-70 -- 281

; Peter Jacobsen, $7,525 68-72-72-69 -- 281

; Brian Henninger, $7,525 70-72-71-68 -- 281

; Jay Delsing, $7,140 70-69-71-72 -- 282

; Doug Barron, $7,140 69-71-68-74 -- 282

; Hidemichi Tanaka, $7,140 73-68-70-71 -- 282

; John Senden, $7,140 69-73-70-70 -- 282

; Mark Brooks, $7,140 71-71-70-70 -- 282

; Deane Pappas, $6,930 69-71-72-71 -- 283

; Tom Pernice, Jr., $6,825 73-68-70-73 -- 284

; John Maginnes, $6,825 72-70-70-72 -- 284

; Steven Alker, $6,720 69-71-76-69 -- 285

; Tom Scherrer, $6,580 70-70-74-72 -- 286

; Gavin Coles, $6,580 71-70-74-71 -- 286

; Gene Sauers, $6,580 69-73-74-70 -- 286

; Kenichi Kuboya, $6,440 72-70-72-73 -- 287

; Bill Glasson, $6,370 71-71-75-72 -- 289

; Mike Hulbert, $6,300 69-73-81-71 -- 294

; LPGA

FinanCial Group Canadian Open Scores

Sunday

At Point Grey Golf &; Country Club

Vancouver, British Columbia

Purse: $1.3 million

Yardage: 6,408; Par: 72

Top finishers after final round

a-amateur

Beth Daniel, $195,000 69-69-69-68 -- 275

; Juli Inkster, $118,169 68-72-67-69 -- 276

; Grace Park, $76,019 68-75-69-67 -- 279

; Kim Saiki, $76,019 70-70-69-70 -- 279

; Se Ri Pak, $53,375 69-75-68-69 -- 281

; Jeong Jang, $43,671 68-73-73-68 -- 282

; Becky Morgan, $34,290 71-70-73-69 -- 283

; Donna Andrews, $34,290 70-73-69-71 -- 283

; Leta Lindley, $27,496 69-75-72-68 -- 284

; Janice Moodie, $27,496 71-68-73-72 -- 284

; Chris Johnson, $23,453 72-71-72-70 -- 285

; Soo-Yun Kang, $23,453 69-74-71-71 -- 285

; Johanna Head, $20,574 75-71-67-73 -- 286

; Heather Bowie, $20,574 66-74-72-74 -- 286

; Tracy Hanson, $18,762 73-72-71-71 -- 287

; Diana D'Alessio, $15,301 76-70-74-68 -- 288

; Joanne Morley, $15,301 72-74-74-68 -- 288

; Amy Fruhwirth, $15,301 73-75-70-70 -- 288

; Pamela Kerrigan, $15,301 70-76-71-71 -- 288

; Carin Koch, $15,301 75-69-73-71 -- 288

; Tina Barrett, $15,301 71-73-73-71 -- 288

; Silvia Cavalleri, $15,301 72-71-73-72 -- 288

; Karrie Webb, $15,301 72-72-71-73 -- 288

; Rachel Teske, $10,837 76-72-71-70 -- 289

; Catriona Matthew, $10,837 73-75-71-70 -- 289

; Tina Fischer, $10,837 71-72-76-70 -- 289

; Kelly Robbins, $10,837 69-79-70-71 -- 289

; Dawn Coe-Jones, $10,837 74-73-71-71 -- 289

; Namika Omata, $10,837 70-73-74-72 -- 289

; Candie Kung, $10,837 72-74-69-74 -- 289

; Jane Crafter, $10,837 71-73-71-74 -- 289

; Pat Hurst, $10,837 68-76-71-74 -- 289

; Laura Davies, $10,837 69-72-74-74 -- 289

; Champions Tour

Ford Senior Players Championship

Sunday

At TPC of Michigan

Dearborn, Mich.

Purse: $2.5 million

Yardage: 7,057; Par: 72

Top finishers after final round

Craig Stadler, $375,000 67-73-65-66 -- 271

; Tom Kite, $183,000 66-72-73-63 -- 274

; Jim Thorpe, $183,000 68-72-69-65 -- 274

; Tom Watson, $183,000 70-64-71-69 -- 274

; Tom Purtzer, $97,500 67-74-72-65 -- 278

; Gil Morgan, $97,500 64-73-72-69 -- 278

; Tom Jenkins, $97,500 70-70-69-69 -- 278

; Mike McCullough, $97,500 66-71-68-73 -- 278

; Ed Dougherty, $67,500 71-71-67-71 -- 280

; Dave Stockton, $67,500 69-71-69-71 -- 280

; Dana Quigley, $60,000 67-75-68-71 -- 281

; Isao Aoki, $50,833.34 72-72-73-67 -- 284

; Hale Irwin, $50,833.33 72-71-74-67 -- 284

; Bruce Fleisher, $50,833.33 71-74-70-69 -- 284

; Dave Barr, $41,250 74-72-72-68 -- 286

; Stewart Ginn, $41,250 73-70-73-70 -- 286

; Mark McCumber, $41,250 72-73-69-72 -- 286

; Allen Doyle, $41,250 66-76-72-72 -- 286

; James Mason, $32,025 72-75-71-69 -- 287

; John Harris, $32,025 70-73-73-71 -- 287

; Terry Mauney, $32,025 69-68-75-75 -- 287

; Andy North, $32,025 67-69-76-75 -- 287

; John Bland, $24,500 74-75-71-68 -- 288

; Fuzzy Zoeller, $24,500 67-73-79-69 -- 288

; Doug Tewell, $24,500 66-76-76-70 -- 288

; Bruce Summerhays, $24,500 73-76-69-70 -- 288

; Mike Hill, $24,500 69-71-75-73 -- 288

; Dick Mast, $24,500 70-71-73-74 -- 288

; Larry Nelson, $20,750 69-71-75-74 -- 289

; Rodger Davis, $18,833.34 73-71-75-71 -- 290

; Bob Gilder, $18,833.33 71-78-71-70 -- 290

; Graham Marsh, $18,833.33 72-71-74-73 -- 290

; Vicente Fernandez, $16,875 68-74-74-75 -- 291;

What To Read Next
Get Local

ADVERTISEMENT