PGA TOUR
FEDEXCUP LEADERS
By The Associated Press
Through Feb. 25
Rank Name Points YTD Money
ADVERTISEMENT
1. Charles Howell III 10,239 $2,143,650
2. Phil Mickelson 7,599 $1,669,642
3. Vijay Singh 6,517 $1,589,825
4. John Rollins 6,295 $1,413,429
5. Aaron Baddeley 6,027 $1,425,990
6. Tiger Woods 5,087 $1,066,000
7. Paul Goydos 4,801 $1,022,133
8. Charley Hoffman 4,748 $952,319
ADVERTISEMENT
9. Henrik Stenson 4,725 $1,350,000
10. Jeff Quinney 4,306 $941,300
11. Geoff Ogilvy 3,969 $1,039,647
12. Jim Furyk 3,759 $829,400
13. Trevor Immelman 3,649 $1,020,107
14. Robert Allenby 3,436 $731,400
15. Luke Donald 3,300 $740,600
16. Kevin Sutherland 3,270 $712,128
ADVERTISEMENT
17. Bart Bryant 2,858 $655,043
18. Justin Rose 2,837 $648,270
19. Adam Scott 2,835 $680,296
20. Fred Funk 2,613 $717,000
21. David Toms 2,573 $585,503
22. Davis Love III 2,339 $569,336
23. Heath Slocum 2,326 $505,576
24. K.J. Choi 2,247 $522,6:4
25. Brandt Snedeker 2,101 $446,646
26. Bubba Watson 1,897 $419,099
27. Ted Purdy 1,818 $394,210
28. Mark Calcavecchia 1,752 $362,183
29. John Mallinger 1,751 $384,660
30. Cliff Kresge 1,701 $356,702
31. Pat Perez 1,684 $367,275
32. Rory Sabbatini 1,571 $384,725
33. Chad Campbell 1,544 $554,260
34. Stephen Ames 1,522 $405,000
35. Will MacKenzie 1,509 $361,027
36. Craig Kanada 1,485 $317,747
37. Andrew Buckle 1,483 $307,740
38. Peter Lonard 1,443 $374,596
39. J.B. Holmes 1,433 $348,000
40. Jose Coceres 1,426 $394,628
41. Troy Matteson 1,409 $328,910
42. Ernie Els 1,386 $310,400
43. Ryan Armour 1,364 $334,720
44. Nick Watney 1,310 $274,386
45. Harrison Frazar 1,303 $266,989
46. Charles Warren 1,288 $273,125
47. Doug LaBelle II 1,281 $275,087
48. Ian Poulter 1,266 $270,800
49. Padraig Harrington 1,251 $297,613
50. Stewart Cink 1,238 $266,990
51. Matt Kuchar 1,21 $271,721
52. Dudley Hart 1,213 $258,870
53. Ryuji Imada 1,205 $271,915
54. Bill Haas 1,201 $284,371
55. Corey Pavin 1,187 $274,024
56. Sergio Garcia 1,162 $277,200
57. Steve Stricker 1,140 $261,478
58. Rich Beem 1,137 $236,621
59. Bo Van Pelt 1,120 $242,656
60. Dean Wilson 1,106 $272,663
61. Greg Owen 1,100 $242,000
62. J.J. Henry 1,087 $267,482
63. Johnson Wagner 1,055 $218,405
64. Billy Mayfair 1,000 $240,000
65. Lucas Glover 981 $232,130
66. Nick O’Hern 973 $270,660
67. Cameron Beckman 967 $230,321
68. Robert Garrigus 947 $216,910
69. John Senden 907 $193,152
70. Jose Maria Olazabal 867 $218,740
71. Stephen Marino 864 $208,372
72. Scott Verplank 835 $190,347
73. Daniel Chopra 826 $180,720
74. Brett Quigley 824 $210,052
75. Carl Pettersson 801 $199,640
76. Vaughn Taylor 794 $184,535
77. Joe Durant 782 $191,667
78. Rod Pampling 775 $210,107
79. George McNeill 761 $162,367
80. Steve Flesch 761 $165,030
81. Charlie Wi 760 $162,486
82. Boo Weekley 759 $193,909
83. Jason Bohn 750 $175,007
84. Anthony Kim 728 $150,700
85. Shaun Micheel 703 $153,588
86. Ryan Moore 680 $144,950
87. Steve Lowery 672 $139,400
88. Kevin Stadler 653 $151,850
89. Rocco Mediate 650 $135,200
90. Brett Wetterich 621 $164,498
91. Stuart Appleby 619 $170,296
92. Michael Putnam 614 $133,441
93. Jason Dufner 593 $125,162
94. Lee Janzen 590 $125,200
95. Gavin Coles 584 $144,950
96. Hunter Mahan 573 $126,032
97. Joe Ogilvie 566 $130,277
98. Paul Azinger 555 $117,285
99. Steve Elkington 554 $128,053
100. Parker McLachlin 553 $132,095
101. Glen Day 541 $119,558
102. Camilo Villegas 530 $116,600
103. Tim Petrovic 524 $117,939
104. Jerry Kelly 521 $115,043
105. Mike Weir 510 $132,080
106. Nathan Green 505 $108,922
107. Mark Wilson 491 $105,422
108. Chris Couch 483 $120,000
109. Tommy Armour III 472 $101,207
110. Kirk Triplett 468 $106,596
111. Tim Herron 461 $105,715
112. Bernhard Langer 455 $91,000
113. Tom Johnson 443 $91,150
114. Jeff Maggert 422 $108,229
115. Eric Axley 417 $107,045
116. Brendon de Jonge 401 $107,628
117. Mark Hensby 392 $81,470
118. John Daly 392 $83,014
119. Briny Baird 372 $83,393
120. Chris DiMarco 371 $115,025
121. Brian Gay 359 $83,845
122. Kenny Perry 351 $77,077
123. Duffy Waldorf 343 $69,830
124. Tom Pernice, Jr. 332 $76,424
125. Skip Kendall 325 $91,000
125. Larry Mize 325 $91,000
127. Paul Gow 323 $78,212
128. Retief Goosen 321 $102,314
129. Paul Stankowski 321 $75,875
130. Richard S. Johnson 318 $66,880
131. Tripp Isenhour 316 $69,058
132. Ben Curtis 308 $86,140
133. Bob Tway 301 $72,513
134. Zach Johnson 295 $84,451
135. Jeff Overton 293 $64,350
135. Omar Uresti 293 $64,350
135. Tom Watson 293 $64,350
138. Jeff Sluman 290 $77,237
139. David Duval 287 $61,067
140. John Merrick 286 $68,288
141. Bob Estes 275 $59,498
142. Tim Clark 262 $90,000
142. Ben Crane 262 $90,000
144. David Howell 252 $74,580
145. Craig Barlow 242 $50,975
146. Kevin Na 238 $50,730
147. Daisuke Maruyama 229 $53,197
148. Bob Heintz 229 $50,908
149. Mark Brooks 228 $63,700
150. Jesper Parnevik 227 $53,028
TOUR STATISTICS
By The Associated Press
Through Feb. 25
Scoring Average
1, Jose Coceres, 68.24. 2, Robert Allenby, 68.87. 3, Charles Howell III, 69.04. 4, Jim Furyk, 69.06. 5, Fred Funk, 69.15. 6, Heath Slocum, 69.23. 7, Jeff Quinney, 69.41. 8, Vijay Singh, 69.49. 9, Bart Bryant, 69.52. 10, Phil Mickelson, 69.61.
Driving Distance
1, Bubba Watson, 315.5. 2, John Daly, 309.6. 3, Lucas Glover, 306.9. 4 (tie), Kenny Perry and Charles Howell III, 304.8. 6, Robert Garrigus, 303.8. 7, Anthony Kim, 302.4. 8, Brett Wetterich, 300.4. 9, Robert Allenby, 299.4. 10, Phil Mickelson, 299.3.
Driving Accuracy Percentage
1, Jose Coceres, 85.45%. 2, Jim Furyk, 79.74%. 3, Justin Leonard, 78.29%. 4, Fred Funk, 77.68%. 5, Joe Durant, 76.22%. 6, Chris Riley, 75.26%. 7, Luke Donald, 73.51%. 8, Kirk Triplett, 73.33%. 9, Chris Stroud, 73.20%. 10, Alex Cejka, 72.97%.
Greens in Regulation Pct.
1, Jim Furyk, 75.69%. 2, Bart Bryant, 74.17%. 3, Johnson Wagner, 74.15%. 4, Nick Watney, 73.68%. 5, Tim Herron, 73.61%. 6, John Senden, 73.54%. 7, Stephen Ames, 72.84%. 8, 4 tied with 72.22%.
Total Driving
1, Nick Watney, 58. 2, Greg Owen, 59. 3, Charles Warren, 60. 4, Phil Mickelson, 85. 5, Joe Durant, 95. 6 (tie), Kenny Perry, Jason Gore and Hunter Mahan, 98. 9 , Lucas Glover, 100. 10, J.J. Henry, 101.
Putting Average
1, Vaughn Taylor, 1.691. 2 (tie), Bob Estes and Padraig Harrington, 1.697. 4 (tie), Dudley Hart, Justin Rose and Jeff Quinney, 1.701. 7, Steve Lowery, 1.709. 8 (tie), Phil Mickelson and Steve Stricker, 1.711. 10, Heath Slocum, 1.714.
Birdie Average
1, Robert Allenby, 4.82. 2, Phil Mickelson, 4.79. 3, J.B. Holmes, 4.75. 4, Padraig Harrington, 4.63. 5, Mark Calcavecchia, 4.59. 6, Lucas Glover, 4.53. 7 (tie), Steve Lowery and Vaughn Taylor, 4.42. 9, Charles Warren, 4.41. 10, Aaron Baddeley, 4.39.
Eagles (Holes per)
1, Phil Mickelson, 57.0. 2 (tie), Steve Flesch and Charles Warren, 61.2. 4 (tie), Robert Garrigus and Jeff Quinney, 63.0. 6 (tie), Scott Verplank and D.J. Brigman, 66.0. 8, John Daly, 67.5. 9, 5 tied with 72.0.
Sand Save Percentage
1, Fred Funk, 76.47%. 2, Ryuji Imada, 70.97%. 3, Jason Schultz, 70.00%. 4, Jonathan Byrd, 69.23%. 5 (tie), Lee Janzen, Davis Love III, Paul Stankowski, Jose Coceres and Camilo Villegas, 66.67%. 10, Kirk Triplett, 65.00%.
All-Around Ranking
1, Phil Mickelson, 228. 2, Jeff Quinney, 274. 3, Vijay Singh, 344. 4, Charles Warren, 349. 5, Charles Howell III, 351. 6, John Rollins, 354. 7, Heath Slocum, 382. 8, Robert Allenby, 400. 9, Bart Bryant, 404. 10, Cliff Kresge, 423.
PGA TOUR Official Money Leaders
1, Charles Howell III, (6), $2,143,650. 2, Phil Mickelson, (6), $1,669,642. 3, Vijay Singh, (7), $1,589,825. 4, Aaron Baddeley, (6), $1,425,990. 5, John Rollins, (7), $1,413,429. 6, Henrik Stenson, (1), $1,350,000. 7, Tiger Woods, (2), $1,066,000. 8, Geoff Ogilvy, (5), $1,039,647. 9, Paul Goydos, (4), $1,022,133. 10, Trevor Immelman, (5), $1,020,107.