Colorado | Minnesota | ||||||||
---|---|---|---|---|---|---|---|---|---|
ab | r | h | bi | ab | r | h | bi | ||
CGnzlz cf | 4 | 0 | 0 | 0 | Span cf | 3 | 0 | 1 | 0 |
S.Smith ph-lf | 1 | 0 | 0 | 0 | Tolbert 2b | 3 | 0 | 2 | 0 |
Helton 1b | 5 | 1 | 1 | 0 | Mauer ph | 1 | 0 | 0 | 0 |
Tlwtzk ss | 2 | 2 | 1 | 1 | Plouffe ss | 0 | 0 | 0 | 0 |
JHerrr 2b | 1 | 0 | 0 | 0 | Mornea 1b | 4 | 0 | 0 | 0 |
Splrghs lf-cf | 3 | 2 | 1 | 2 | Kubel dh | 4 | 0 | 1 | 0 |
Olivo c | 4 | 0 | 1 | 1 | Cuddyr rf | 4 | 0 | 0 | 0 |
Mora 3b | 4 | 0 | 1 | 1 | DlmYn lf | 3 | 0 | 1 | 0 |
Hawpe rf | 3 | 0 | 2 | 0 | Valenci 3b | 3 | 0 | 1 | 0 |
Iannett dh | 2 | 0 | 0 | 0 | Punto ss | 2 | 0 | 0 | 0 |
Barmes 2b-ss | 4 | 0 | 1 | 0 | Thome ph | 1 | 0 | 1 | 0 |
BHarrs pr-2b | 0 | 1 | 0 | 0 | |||||
Butera c | 2 | 0 | 1 | 1 | |||||
Totals | 33 | 5 | 8 | 5 | Totals | 30 | 1 | 8 | 1 |
Colorado | 300 | 000 | 020—5 |
---|---|---|---|
Minnesota | 000 | 000 | 010—1 |
DP_Colorado 4, Minnesota 1. LOB_Colorado 7, Minnesota 4. 2B_Tolbert (1), Thome (9). 3B_Tulowitzki (1). HR_Spilborghs (7). SB_Barmes (1).
IP | H | R | ER | BB | SO | |
Colorado | ||||||
---|---|---|---|---|---|---|
Jimenez W,13-1 | 8 | 8 | 1 | 1 | 2 | 4 |
Corpas | 1 | 0 | 0 | 0 | 0 | 0 |
Minnesota | ||||||
Liriano L,6-4 | 7 | 5 | 3 | 3 | 3 | 6 |
Al.Burnett | 1 | 2 | 2 | 2 | 0 | 0 |
Mahay | 1 | 1 | 0 | 0 | 0 | 0 |
HBP_by Liriano (Spilborghs, Hawpe), by Al.Burnett (Tulowitzki). WP_Jimenez.
Umpires_Home, Jerry Crawford; First, Chris Guccione; Second, Scott Barry; Third, Phil Cuzzi.
ADVERTISEMENT
T_2:22. A_40,741 (39,504).