NASCAR
SPRINT CUP-FOOD CITY 500
Sunday’s results
At Bristol Motor Speedway
Bristol, Tenn.
ADVERTISEMENT
Lap length: .533 miles
(Start position in parentheses)
1. (19) Kyle Busch, Toyota, 503 laps, 149.2 rating, 195 points, $232,498.
2. (24) Denny Hamlin, Toyota, 503, 119.6, 175, $138,275.
3. (3) Jimmie Johnson, Chevrolet, 503, 123.6, 170, $168,876.
4. (10) Jeff Gordon, Chevrolet, 503, 109, 160, $146,051.
5. (5) Kasey Kahne, Dodge, 503, 107.4, 155, $143,398.
6. (1) Mark Martin, Chevrolet, 503, 101.5, 155, $109,575.
ADVERTISEMENT
7. (2) Ryan Newman, Chevrolet, 503, 108.9, 151, $129,729.
8. (40) Jeff Burton, Chevrolet, 503, 92.7, 142, $137,906.
9. (12) Juan Pablo Montoya, Chevrolet, 503, 94.8, 138, $133,473.
10. (13) Marcos Ambrose, Toyota, 503, 108.4, 134, $113,923.
11. (32) Kurt Busch, Dodge, 503, 83, 130, $109,075.
12. (6) David Reutimann, Toyota, 503, 97.4, 132, $116,973.
13. (31) Clint Bowyer, Chevrolet, 503, 80.3, 124, $92,975.
14. (34) Dale Earnhardt Jr., Chevrolet, 503, 74.6, 121, $105,650.
ADVERTISEMENT
15. (38) Carl Edwards, Ford, 503, 83.4, 118, $138,606.
16. (26) AJ Allmendinger, Dodge, 503, 72.7, 115, $91,225.
17. (15) Tony Stewart, Chevrolet, 502, 80.3, 112, $101,648.
18. (17) Travis Kvapil, Ford, 502, 74.1, 109, $91,475.
19. (29) David Stremme, Dodge, 502, 67.1, 106, $123,540.
20. (22) Elliott Sadler, Dodge, 502, 74.9, 103, $99,975.
21. (35) Robby Gordon, Toyota, 501, 53.9, 100, $108,660.
22. (36) Bobby Labonte, Ford, 501, 50.1, 97, $117,629.
23. (7) Reed Sorenson, Dodge, 501, 63.9, 94, $127,676.
24. (37) Casey Mears, Chevrolet, 501, 50.1, 91, $103,900.
25. (42) Paul Menard, Ford, 501, 56.7, 88, $119,681.
26. (20) Martin Truex Jr., Chevrolet, 501, 61.7, 85, $124,190.
27. (41) David Ragan, Ford, 500, 46.4, 82, $96,450.
28. (11) Scott Speed, Toyota, 500, 49.3, 79, $101,873.
29. (27) Brian Vickers, Toyota, 499, 48.1, 76, $116,023.
30. (30) Kevin Harvick, Chevrolet, 499, 44.1, 73, $122,703.
31. (25) Sam Hornish Jr., Dodge, 499, 39.7, 70, $103,810.
32. (21) Michael Waltrip, Toyota, 497, 51.5, 72, $91,975.
33. (33) Matt Kenseth, Ford, 497, 35.3, 64, $131,115.
34. (39) John Andretti, Chevrolet, 495, 27.9, 61, $91,875.
35. (18) Aric Almirola, Chevrolet, 494, 44.4, 58, $91,825.
36. (14) David Gilliland, Chevrolet, 493, 53.7, 55, $83,775.
37. (9) Jamie McMurray, Ford, 491, 60.2, 52, $91,725.
38. (23) Joey Logano, Toyota, engine, 490, 39.2, 49, $131,026.
39. (4) Greg Biffle, Ford, engine, 326, 76.2, 46, $103,325.
40. (43) Sterling Marlin, Dodge, steering, 91, 27.8, 43, $83,550.
41. (28) Joe Nemechek, Toyota, rear end, 82, 29.5, 40, $83,475.
42. (16) Todd Bodine, Toyota, accident, 58, 45.4, 37, $83,390.
43. (8) Dave Blaney, Toyota, steering, 33, 40.9, 34, $82,968.
Race Statistics
Winner’s Average Speed: 92.139 mph.
Time of Race: 2 hours, 54 minutes, 35 seconds.
Margin of Victory: 0.391 seconds.
Caution Flags: 9 for 58 laps.
Lead Changes: 13 among 7 drivers.
Lap Leaders: M.Martin 1-2; R.Newman 3-27; J.Johnson 28-68; Ky.Busch 69-124; D.Reutimann 125; Ky.Busch 126-190; D.Hamlin 191; M.Waltrip 192-193; Ky.Busch 194-316; D.Hamlin 317-321; J.Johnson 322-368; Ky.Busch 369-443; D.Hamlin 444; Ky.Busch 445-503.
Leaders Summary (Driver, Times Led, Laps Led): Ky.Busch, 5 times for 378 laps. J.Johnson, 2 times for 88 laps. R.Newman, 1 time for 25 laps. D.Hamlin, 3 times for 7 laps. M.Martin, 1 time for 2 laps. M.Waltrip, 1 time for 2 laps. D.Reutimann, 1 time for 1 lap.
Top 12 in Points: 1. J.Gordon, 794. 2. Ku.Busch, 718. 3. C.Bowyer, 715. 4. Ky.Busch, 709. 5. C.Edwards, 665. 6. K.Kahne, 639. 7. T.Stewart, 633. 8. D.Hamlin, 631. 9. J.Johnson, 627. 10. M.Kenseth, 610. 11. D.Reutimann, 607. 12. K.Harvick, 584.