ADVERTISEMENT

ADVERTISEMENT

Sharpie 500

Saturday

At Bristol Motor Speedway

Bristol, Tenn.

Lap Length: .533 miles

1. (1) Jeff Gordon, Chevrolet, 500 laps, 77.097 mph, $245,543.

ADVERTISEMENT

2. (4) Rusty Wallace, Ford, 500, $173,240.

3. (2) Dale Earnhardt Jr, Chevrolet, 500, $131,090.

4. (23) Kevin Harvick, Chevrolet, 500, $137,033.

5. (10) Matt Kenseth, Ford, 500, $98,375.

6. (8) Kurt Busch, Ford, 500, $83,265.

7. (27) Sterling Marlin, Dodge, 500, $113,557.

8. (11) Jimmy Spencer, Dodge, 500, $89,840.

9. (12) Bobby Labonte, Pontiac, 500, $110,868.

ADVERTISEMENT

10. (33) Mike Wallace, Pontiac, 500, $71,690.

11. (34) Bobby Hamilton, Chevrolet, 500, $91,290.

12. (6) Johnny Benson, Pontiac, 500, $92,840.

13. (36) Jeff Burton, Ford, 500, $104,607.

14. (40) Ken Schrader, Pontiac, 499, $88,990.

15. (22) Kyle Petty, Dodge, 499, $64,360.

16. (7) Ricky Craven, Ford, 499, $71,310.

17. (5) Bill Elliott, Dodge, 499, $88,016.

ADVERTISEMENT

18. (17) Casey Atwood, Dodge, 499, $72,200.

19. (39) John Andretti, Dodge, 499, $88,533.

20. (30) Robby Gordon, Chevrolet, 498, $90,366.

21. (35) Jerry Nadeau, Dodge, 498, $69,624.

22. (3) Michael Waltrip, Chevrolet, 498, $68,935.

23. (21) Mark Martin, Ford, 497, $93,818.

24. (26) Tony Stewart, Pontiac, 497, $103,788.

25. (13) Jeremy Mayfield, Dodge, 497, $66,515.

ADVERTISEMENT

26. (42) Steve Park, Chevrolet, 496, $88,015.

27. (20) Joe Nemechek, Chevrolet, 494, $64,730.

28. (19) Dale Jarrett, Ford, 494, $72,720.

29. (16) Mike Skinner, Chevrolet, 493, $54,710.

30. (24) Terry Labonte, Chevrolet, 492, $81,283.

31. (43) Lance Hooper, Ford, 488, $51,840.

32. (28) Brett Bodine, Ford, 473, $51,755.

33. (37) Dave Blaney, Ford, 466, $59,720.

ADVERTISEMENT

34. (32) Jimmie Johnson, Chevrolet, 462, $52,685.

35. (18) Jeff Green, Chevrolet, 460, $51,640.

36. (14) Ryan Newman, Ford, 454, $59,605.

37. (9) Ward Burton, Dodge, 401, crash, $94,545.

38. (41) Hut Stricklin, Dodge, 344, crash, $51,475.

39. (15) Ricky Rudd, Ford, 271, overheating, $95,842.

40. (31) Scott Wimmer, Dodge, 164, crash, $51,350.

41. (29) Derrike Cope, Dodge, 162, crash, $51,300.

ADVERTISEMENT

42. (38) Elliott Sadler, Ford, 74, crash, $59,255.

43. (25) Todd Bodine, Ford, 21, crash, $76,634.

Time of Race: 3 hours, 27 minutes, 24 seconds.

Margin of Victory: 0.502 seconds.

Caution Flags: 15 for 118 laps.

Lead Changes: 10 among seven drivers.

Lap Leaders: J.Gordon 0; Earnhardt Jr. 1-130; J.Gordon 131-246; Earnhardt Jr. 247-256; J.Gordon 257-372; Benson 373-388; Busch 389-433; Kenseth 434-443; Harvick 444-481; R.Wallace 482-497; J.Gordon 498-500.

Driver Standings: 1. Marlin, 3,240. 2. Martin, 3,145. 3. J.Gordon, 3,129. 4. Stewart, 3,101. 5. Johnson, 3,095. 6. R.Wallace, 3,078. 7. Rudd, 2,972. 8. Elliott, 2,970. 9. Kenseth, 2,959. 10. Jarrett, 2,864.

What To Read Next
Get Local

ADVERTISEMENT