(through races of July 27)
Street stock
Driver Car No. Points
1. Jim Gustafson 31G 758
; 2. Jeff Brauer 34 694
ADVERTISEMENT
; 3. John Bushman 2B 617
; 4. Greg Erickson 39 568
; 5. Chuck Nerland 31c 516
; 6. Chuck Buchan 96B 506
; 7. Tony Bentz 2K 495
; 8. Mark Hovland 40H 479
; 9. Ron Rucker 7r 470
; 10. Steve Goodenough 00 434
ADVERTISEMENT
; Midwest modified
1. Neil Eckhart 7E 725
; 2. Nick Kramer 79K 663
; 3. Dan Fagerlind 16F 654
; 4. Chad Herman 7X 614
; 5. Jesse Fredricks 52 562
; 6. Harlan Morehart 17 539
; 7. Jerry Young 18Y 478
ADVERTISEMENT
; 8. Scott Anderson 27 474
; 9. Scott Gronvold 14 457
; 10. Ryan Weber 21 455
; Super stock
1. Bill Clemens 28 724
; 2. Dave Haberman 75 693
; 3. Kevin Hager 94 654
; 4. George Batzel 12 635
ADVERTISEMENT
; 5. Mark Teske 41 571
; 6. Scott Huinker 30 520
; 7. Mark Oeltjenbruns 7o 489
; 8. Mark Wytaske 21W 470
; 9. Nick Herrick 6 433
; 10. Arlan Smith 82 424
; Late Model
1. Mark Teske 41 587
ADVERTISEMENT
; 2. Brad Waits 24 578
; 3. Ben Mattick M4 508
; 4. Bob Timm 49 489
; 5. Jon Chrest 84 470
; 6. Jon Van Minsel W1 385
; 7. Eric Breeschoten 66 378
; 8. Roger Torgerson 88 378
; 9. Keith Foss 95 377
ADVERTISEMENT
; 10. Nick Herrick 6 370
; Modified
1. Bruce Angst 99 621
; 2. Jordan Steier 1* 593
; 3. Dave Siercks 71B 577
; 4. Jay Ihrke 96 573
; 5. Jay Poidinger 49X 551
; 6. Todd Scharkey 45 541
; 7. Jim Arnold 42 488
; 8. Pete Gronvold 1 484
; 9. Bob Timm 49 478
; 10. Steve Wetzstein 90 474
; Dwarf cars
1. Jeff Jech 22 622
; 2. Daniel Wendt 7 618
; 3. Brian Shaw 55 594
; 4. David Lewison 99 562
; 5. Chris Lewison 11 534
; 6. Tate Bestor 1 485
; 7. Jim Dahle 3L 483
; 8. Rick Utley U7 481
; 9. Craig Shaw 33 476
; 10. Roni VanRiper 59 464
; DODGE COUNTY POINTS
Through races July 21
(races rained out July 28)
STREET STOCK
1. Jeff Brauer 34 548
; 2. Dan Gullickson 00x 525
; 3. Arlen Diercks 73 501
; 4. Charles Nerland C31 489
; 5. Greg Erickson 39 476
; 6. Steve Goodenough 00 462
; 7. Jim Gullickson 21 416
; 8. David Gustafson 90 381
; 9. Bill Steinburg 1x 360
; 10. Steve Eischens 3E 290
; MIDWEST MODIFIED
1. Neil Eckhart 7E ; 558
2. Greg Pfeifer 73 ; 481
3. Chad Herman ; 7x ; 475
4. Dan Fagerlind ; 16F ; 428
5. Nick Kramer 79K ; 427
6. Jesse Frericks ; 52 ; 423
7. Bryan Hernandez ; 18Z ; 419
8. Matt Stark ; 77 ; 399
9. Scott Olson ; 20 ; 367
10. Darryl Hainka ; 33 ; 361
SUPER STOCK
1. Bill Clemens ; 28 ; 537
2. Mark Teske ; 41 ; 520
3. Bill Stettner ; 31 ; 516
4. Brandon Jensen ; 21B ; 492
5. Mark Wytaske ; 21W ; 473
6. Kelly Anderson ; 8 ; 424
7. Dan Gasner ; 73G ; 421
8. Dave Haberman ; 75 ; 417
9. Dave Solum 48 375
; 10. John Duffy 47 367
; MODIFIED
1. Dave Siercks ; 71B ; 390
2. Steve Wetzstein ; 90 ; 385
3. Nathan Kilwine ; 15 ; 367
4. Jay Poidinger 49x 362
; 5. Leroy Scharkey ; 44 ; 343
6. Chad Behne ; 4 ; 335
7. Darwyn Karau ; 23 ; 312
8. David Wytaske 20jr 296
; 8. Jim Arnold ; 42 ; 296
10. Bobby Sorensen 54 294
; LATE MODEL
1. Nick Herrick ; 6 ; 406
2. Brad Waits ; 24 ; 402
3. Jon Chrest ; 84 ; 395
4. Mark Teske ; 41 ; 384
5. Ben Mattick ; 4M ; 316
6. John Kaanta ; 85 ; 263
7. Bob Timm ; 49 ; 250
8. Eric Breeschoten ; 66 ; 246
9. Lance Matthees ; 90 ; 211
9. Jon Van Minsel 1W 211;