THREE RIVERS CONFERENCE
TEAM STATISTICS
OFFENSE
Rushing Passing Total
Southland 690 185 875
ADVERTISEMENT
Caledonia 310 298 608
Dover-Eyota 421 164 585
Rushford-Peterson 489 86 575
Lewiston-Altura 342 203 545
St. Charles 294 239 533
Wabasha-Kellogg 252 160 412
Plainview-Elgin-Millville 286 115 401
Fillmore Central 165 234 399
ADVERTISEMENT
Chatfield 223 107 330
Kingsland (week 1) 52 14 66
DEFENSE
Rushing Passing Total
Caledonia 86 120 206
Dover-Eyota 120 124 244
St. Charles 171 120 291
Rushford-Peterson 161 154 315
ADVERTISEMENT
Southland 252 173 425
Plainview-Elgin-Millville 307 240 547
Lewiston-Altura 367 202 569
Wabasha-Kellogg 494 109 603
Chatfield 410 236 646
Kingsland 505 162 667
Fillmore Central 854 129 983
INDIVIDUAL STATISTICS
RUSHING
Carries Yds Avg
Jake Chapek, Southland 26 303 11.7
Billy Martini, DE 56 281 5.1
Parker Brand, RP 17 224 13.2
Tony Theisen, PEM 17 184 10.8
Brent Kraut, SC 42 184 4.4
Winston Smith, Southland 22 173 7.9
Cody Peterson, Caledonia 18 172 9.6
Kyle Sill, WK 27 152 5.6
Nate Jensen, FC 24 125 5.2
Mark Agrimson, RP 18 123 6.8
PASSING
Comp Att Yds Int TD
Kody Moore, Cal. 13 25 298 1 2
Dylan Hansen, SC 19 45 239 4 0
Levi Olstad, FC 9 27 233 1 2
Kody Retterath, South. 9 13 184 1 2
Matt Biehn, DE 11 20 167 2 1
Bill Skaden, LA 11 21 159 3 1
Jordan Dick, WK 15 29 147 1 0
Zach Flies, PEM 14 26 128 3 1
Matt Narveson, Chat. 5 17 106 3 0
Justin Rasmussen, RP 4 11 74 1 2
RECEIVING
Rec Yds Avg
Josh Campbell, SC 9 175 19.4
Jordan Jarland, FC 4 141 35.3
Andy Bauer, Caledonia 4 139 34.8
Michael Burfeind, LA 4 118 29.5
Mike Meek, DE 4 82 20.5
Zach Wolfe, WK 9 80 8.9
Dustin King, Caledonia 4 79 19.8
Tyler Hanson, Southland 4 79 19.8
Travis Fort, LA 7 72 10.3
Riley Bahl, FC 2 62 31.0
SCORING
TD 1pt 2pt FG Pts
Parker Brand, RP 5 0 0 0 30
Bill Skaden, LA 3 6 0 0 24
Winston Smith, South. 4 0 0 0 24
Jake Braun, SC 4 0 0 0 24
Andy Bauer, Caledonia 3 0 0 0 18
Zach Gran, Caledonia 3 0 0 0 18
Billy Martini, DE 3 0 0 0 18
Jake Chapek, South. 3 0 0 0 18
Cody Peterson, Cal. 3 0 0 0 18
Ryan Goetzinger, Cal. 1 7 0 1 16
HIAWATHA VALLEY LEAGUE
TEAM STATISTICS
OFFENSE
Blue Division
Rushing Passing Total
La Crescent 314 486 800
Stewartville 427 356 783
Lake City 427 338 765
Lourdes 597 120 717
Kasson-Mantorville 106 424 530
Byron 176 260 436
Cannon Falls 49 320 369
Gold Division
Rushing Passing Total
Cotter 251 699 950
Triton 535 176 713
Goodhue 400 287 687
Hayfield 448 59 507
Zumbrota-Mazeppa 87 382 469
Pine Island 312 68 380
Kenyon-Wanamingo 285 84 369
DEFENSE
Blue Division
Rushing Passing Total
Kasson-Mantorville 91 251 342
Cannon Falls 124 290 414
Stewartville 250 266 516
Lake City 203 347 550
Lourdes 512 141 653
Byron 355 382 737
La Crescent 225 658 883
Gold Division
Rushing Passing Total
Triton 181 205 386
Kenyon-Wanamingo 155 381 536
Cotter 301 276 577
Pine Island 460 230 690
Hayfield 394 302 696
Goodhue 514 184 698
Zumbrota-Mazeppa 649 109 758
INDIVIDUAL STATISTICS
RUSHING
Carries Yds Avg
Alex Roman, Lourdes 36 336 9.3
Shane Carter, Stewartville 57 335 5.9
David Boyum, KW 32 265 8.3
Chace Sackett, Triton 24 239 10.0
Darin Wagner, Hayfield 33 227 6.9
Mike Sullivan, Cottter 29 212 7.3
Caleb Rissman, Triton 23 204 8.9
Eric Ryan, Goodhue 37 161 4.4
Eric Yngsdal, Byron 34 153 4.5
Jeff Gay, Lake City 21 150 7.1
PASSING
Comp Att Yds Int TD
Thomas O’Brien, Cotter 33 54 671 1 9
Donnie Beddow, Stew. 16 32 334 2 3
Riley Kispert, Triton 10 26 178 0 2
Kelby Buck, Goodhue 14 32 287 1 2
Braedan Hentz, ZM 17 23 188 2 1
Ike Manitz, KM 22 50 416 3 3
Ben Krehbiel, LC 23 50 338 3 2
Brandon Milde, Byron 16 38 254 2 1
Tyler Greguson, Lour. 13 26 120 1 0
Drew Paukert, ZM 14 33 194 4 1
RECEIVING
Rec Yds Avg
Andy Wolfe, Cotter 10 235 23.5
Joe Conway, Cotter 7 226 32.3
Matt Nielsen, Stewartville 9 185 20.6
Brett Watson, Good. 5 158 31.6
Phil Putratz, ZM 11 153 13.9
Caleb Rissman, Triton 8 140 17.5
Patrick Bowlin, Cotter 9 133 14.8
Brock Johnson, CF 8 127 15.9
Adam Bernards, KM 4 122 30.5
Joe Klennert, LC 6 115 19.2
SCORING
TD 1pt 2pt FG Pts
Alex Roman, Lourdes 6 0 0 0 36
Jeff Gay, LC 5 0 0 0 30
Caleb Rissman, Triton 5 0 0 0 30
Shane Carter, Stew. 4 0 0 0 24
Andy Wolfe, Cotter 4 0 0 0 24
Brett Watson, Goodhue 3 2 0 0 20
Chace Sackett, Triton 3 0 0 0 18
Joe Conway, Cotter 3 0 0 0 18
Luke Snyder, KM 3 0 0 0 18
Darin Wagner, Hayfield 3 0 0 0 18