(Standings through Thursday, Feb. 11)
BIG NINE CONFERENCE
W-L W-L
Conf. Overall
Mankato East 7 1 7 1
Mankato West 7 1 7 1
Austin 6 2 6 2
Owatonna 6 2 6 2
Century 6 2 6 2
Northfield 5 3 5 3
Winona 4 4 4 4
Mayo 3 5 3 5
John Marshall 2 6 2 6
Faribault 1 7 1 7
Red Wing 1 7 1 7
Albert Lea 0 8 0 8
HIAWATHA VALLEY LEAGUE
W-L W-L
Conf. Overall
Blue Division
Lake City 4 1 4 1
Triton 4 2 5 3
Goodhue 4 3 4 4
Zumbrota-Mazeppa 3 4 3 4
Kenyon-Wanamingo 2 3 3 4
Gold Division
Stewartville 6 0 7 1
Byron 5 0 5 0
Cannon Falls 4 4 4 4
Pine Island 1 5 1 6
Lourdes 0 5 1 5
Kasson-Mantorville 0 6 0 7
THREE RIVERS CONFERENCE
W-L W-L
Conf. Overall
East Division
Caledonia 6 0 8 1
La Crescent 4 2 6 2
Rushford-Peterson 4 4 5 4
Fillmore Central 1 2 2 3
Cotter 0 7 0 9
West Division
Plainview-E-M 7 1 7 1
Chatfield 5 2 6 2
St. Charles 2 1 2 1
Lewiston-Altura 4 4 4 4
Wabasha-Kellogg 1 5 1 5
Dover-Eyota 1 7 1 8
SOUTHEAST CONFERENCE
W-L W-L
Conf. Overall
East Division
Spring Grove 8 1 8 1
Randolph 5 2 6 3
Lanesboro 5 2 5 3
Mabel-Canton 4 5 4 5
Schaeffer 2 5 2 5
Houston 0 9 0 9
West Division
Southland 6 1 6 1
Lyle/Pacelli 5 1 6 1
Grand Meadow 2 2 3 2
LeRoy-Ostrander 1 3 1 3
Glenville-Emmons 0 2 0 2
Kingsland 0 5 0 6
GOPHER CONFERENCE
W-L W-L
Conf. Overall
Maple River 6 0 6 1
Hayfield 5 2 6 3
United South Central 3 2 3 4
NRHEG 3 3 3 5
Waterville-E-M 2 3 2 4
Blooming Prairie 2 4 2 4
Medford 2 4 2 6
Faribault BA 0 5 0 6