(Standings through Monday, Feb. 1)
BIG NINE CONFERENCE
W-L W-L
Conf. Overall
Mankato East 5 0 5 0
ADVERTISEMENT
Owatonna 5 1 5 1
Austin 4 1 4 1
Mankato West 4 1 4 1
Northfield 4 1 4 1
Century 4 1 4 1
Winona 3 2 3 2
Mayo 2 4 2 4
John Marshall 1 4 1 4
ADVERTISEMENT
Red Wing 0 5 0 5
Albert Lea 0 6 0 6
Faribault 0 6 0 6
HIAWATHA VALLEY LEAGUE
W-L W-L
Conf. Overall
Blue Division
ADVERTISEMENT
Triton 3 0 4 1
Goodhue 3 1 3 2
Zumbrota-Maz. 2 2 2 2
Lake City 1 1 1 1
Kenyon-Wanam. 1 2 2 3
Gold Division
Stewartville 4 0 5 0
Byron 2 0 2 0
Cannon Falls 3 2 3 2
Lourdes 0 2 1-2
Kasson-Mantorville 0 4 0 5
Pine Island 0 5 0 6
THREE RIVERS CONFERENCE
W-L W-L
Conf. Overall
East Division
Caledonia 3 0 4 1
La Crescent 2 1 3 1
Rushford-Peterson 2 2 3 2
Fillmore Central 0 1 1 1
Cotter 0 3 0 5
West Division
St. Charles 1 0 1 0
Plainview-E-M 3 1 3 1
Chatfield 2 1 3 1
Lewiston-Altura 3 2 3 2
Dover-Eyota 1 3 1 4
Wabasha-Kellogg 0 3 0 3
SOUTHEAST CONFERENCE
W-L W-L
Conf. Overall
East Division
Spring Grove 5 1 5 1
Randolph 4 1 4 2
Lanesboro 2 2 2 3
Mabel-Canton 2 3 2 3
Schaeffer 2 4 2 4
Houston 0 4 0 4
West Division
Lyle/Pacelli 4 1 4 1
Southland 4 1 4 1
Grand Meadow 2 2 3 2
Glenville-Emmons 0 1 0 1
Kingsland 0 2 0 3
LeRoy-Ostrander 0 3 0 3
GOPHER CONFERENCE
W-L W-L
Conf. Overall
Maple River 5 0 5 0
Hayfield 3 1 4 2
United South Central 3 1 4 2
Medford 1 1 1 2
NRHEG 1 3 1 4
Faribault BA 0 2 0 3
Waterville-E-M 0 2 0 3
Blooming Prairie 0 3 0 3