(Standings through Saturday, Feb. 6)
Big Nine Conference
|
CONF | OVERALL |
Mankato East | 7-0 | 7-0 |
Mankato West | 6-1 | 6-1 |
Owatonna | 6-1 | 6-1 |
Austin | 5-2 | 5-2 |
Century | 5-2 | 5-2 |
Northfield | 4-3 | 4-3 |
Winona | 4-3 | 4-3 |
Mayo | 3-4 | 3-4 |
John Marshall | 2-5 | 2-5 |
Albert Lea | 0-7 | 0-7 |
Faribault | 0-7 | 0-7 |
Red Wing | 0-7 | 0-7 |
Conf. Overall W-L W-L HIAWATHA VALLEY LEAGUE
Blue Division
Triton 4 1 5 2
ADVERTISEMENT
Lake City 3 1 3 1
Goodhue 3 3 3 4
Kenyon-Wanamingo 2 2 3 3
Zumbrota-Mazeppa 2 3 2 3
Gold Division
Stewartville 5 0 6 1
Byron 4 0 4 0
Cannon Falls 3 4 3 4
ADVERTISEMENT
Pine Island 1 5 1 6
Lourdes 0 3 1 3
Kasson-Mantorville 0 5 0 6
THREE RIVERS CONFERENCE
W-L W-L
Conf. Overall
East Division
Caledonia 4 0 6 1
ADVERTISEMENT
La Crescent 3 1 5 1
Rushford-Peterson 3 3 4 3
Fillmore Central 0 2 1 3
Cotter 0 5 0 7
West Division
Plainview-E-M 5 1 5 1
Chatfield 4 1 5 1
Lewiston-Altura 4 2 4 2
St. Charles 1 1 1 1
Dover-Eyota 1 5 1 6
Wabasha-Kellogg 0 4 0-4
SOUTHEAST CONFERENCE
W-L W-L
Conf. Overall
East Division
Spring Grove 6 1 6 1
Randolph 4 1 5 2
Lanesboro 4 2 4 3
Mabel-Canton 2 4 2 4
Schaeffer 2 4 2 4
Houston 0 6 0 6
West Division
Lyle/Pacelli 4 1 5 1
Southland 4 1 5 1
Grand Meadow 2 2 3 2
Glenville-Emmons 0 1 0 1
Kingsland 0 2 0 3
LeRoy-Ostrander 0 3 0 3
GOPHER CONFERENCE
W-L W-L
Conf. Overall
Maple River 6 0 6 1
Hayfield 4 2 5 3
United South Central 3 2 3 4
Blooming Prairie 2 3 2 3
Medford 2 3 2 4
Waterville-E-M 2 3 2 4
NRHEG 2 3 2 5
Faribault BA 0 5 0 6