BOYS CROSS COUNTRY
SECTION 1A MEET
At Northern Hills Golf Course
(* -- individual state qualifier)
1. La Crescent (45): 1. Zack Emery 16:16.5, 2. Matt Steiger 16:18.3, 11. Andrew Lechner 17:23.2, 12. Cole Fechner 17:27.6, 19. Camdan Nolop 17:47.0.
ADVERTISEMENT
2. Lake City (81): 3. Carl Kozlowski 16:25.2, 5. Mitch Mund 16:46.0, 17. Hunter Grimm 17:45.2, 23. Cole Willers 18:03.0, 33. Ben Johnson 18:27.1.
3. Plainview-Elgin-Millville (127): *14. Jaxon Stucky 17:32.4, 15. Samson Hagen 17:42.2, 18. Austin Dawley 17:46.1, 30. Griffin Doughty 18:23.1, 50. Devin Stanley 19:00.2.
4. Rochester Area Home School (131): *7. Josiah Eide 17:06.4, *8. Caleb Jones 17:09.8, 25. Evan Ouverson 18:14.2, 32. Andrew Krajewski 18:26.8, 59. Ezra Craven 19:08.3.
5. Blooming Prairie (145): *10. Alec Ille 17:18.9, 16. Elijah Baker 17:43.0, 26. Evan Doerhoefer 18:15.8, 31. Cameron Kubista 18:24.3, 62. Quentin Kubista 19:10.6.
6. St. Charles (208): 20. Chris Majerus 17:59.9, 21. Axel Daood 18:02.1, 24. Tyler Fynboh 18:08.8, 29. Zach Fohrman 18:22.8, 115. Logan Putzier 20:57.3.
7. Pine Island (235): 9. Jack Williams 17:13.5, 38. Logan Meurer 18:30.2, 55. Danny Langworthy 19:04.7, 65. Evan Goplen 19:13.1, 68. Tanner Horton 19:15.3.
8. Byron (246): 27. Aren Jorgensen 18:16.4, 52. Joe Lambrecht 19:02.9, 54. Aric Jorgensen 19:04.3, 56. Dan Klompenhower 19:05.1, 57. Lincoln Stellner 19:05.8.
9. Rochester Lourdes (271): 40. Peter Monk 18:34.6, 42. Dominic Sieve 18:41.8, 53. Nick Houfek 19:03.4, 66. Trevor Price 19:13.6, 70. Ethan Smith 19:17.4.
ADVERTISEMENT
10. Stewartville (281): 34. Isaiah Scruggs 18:27.4, 43. Alex Lawrence 18:44.2, 45. Scott Boelman 18:54.6, 74. Christopher Remling 19:22.1, 85. Dylan Bauman 19:51.4.
11. Lewiston-Altura/Rushford-Peterson (302): 22. Dylan Linder 18:02.4, 39. Aidan Ellinghuysen 18:30.7, 48. Mitchell Ledebuhr 18:56.2, 92. Logan Quimby 20:12.0, 103. Nathan Wick 20:30.3.
12. Grand Meadow/LeRoy-Ostrander/Southland (317): 6. Peter Torkelson 17:04.1, 41. Mason Heimer 18:38.3, 76. Kolton Arndorfer 19:22.8, 89. Jackson Hale 20:03.2, 106. Matt Scaglione 20:38.0.
13. Winona Cotter (376): 49. Garet Grant 18:59.2, 61. Timothy Zehr 19:09.2, 64. Will Modjeski 19:12.7, 95. Andrew Hinz 20:14.6, 109. Chris Kwak 20:41.6.
14. Chatfield (377): 28. Dillon Nolan 18:22.2, 60. Bennett Gathje 19:08.6, 86. Brady Woltz 20:00.7, 100. Isaac Miron 20:21.1, 105. Kadin Hill 20:32.0.
15. Cannon Falls (383): 44. Mason Grimes 18:46.7, 69. James Watson 19:16.4, 73. Erwin Strelow 19:21.7, 98. Cobie Vagts 20:19.8, 101. Vince Davisson 20:23.2.
16. Wabasha-Kellogg (419): 4. Nick Meyer 16:35.3, 47. Zach Kjeseth 18:55.4, 72. Alex Avilez 19:19.5, 149. William Sailer 23:37.6, 153. AJ Munch 24:14.6.
17. Austin Pacelli (428): 13. Nathan Drees 17:27.9, 79. Jayden Lewis 19:28.4, 97. Cole Ethen 20:15.7, 120. Luke Weaver 21:14.5, 125. William Kahle 21:26.1.
ADVERTISEMENT
18. Dover-Eyota (433): 51. Nathaniel Gunter 19:02.3, 58. Nick Gunter 19:07.8, 107. Tanner Garity 20:39.4, 108. Isaac Eckdahl 20:41.0, 112. Spencer Ihrke 20:44.8.
19. Lanesboro/Fillmore Central (479): 36. Casey Olson 18:28.0, 71. Treyten Chiglo 19:18.8, 119. Matt Eversole 21:10.3, 126. Pablo Ruen 21:26.9, 135. Greysen Higbe-Harrah 22:11.1.
20. Hayfield (534): 83. Jackson Heydt 19:45.1, Jackson Struck 20:04.6, 96. Samuel Tempel 20:15.3, 129. Isaiah Tempel 21:39.8, 143. Noah Klocke 22:43.5.
21. Kingsland (615): 94. Wesley Dean 20:14.1, 122. Zachary Buchholtz 21:21.8, 130. Stanley Juzwiak 21:40.9, 140. Reese Wolf 22:32.2, 141. Scott Lechner 22:34.1.
22. Goodhue (631): 111. Derek Alpers 20:42.9, 127. Aidan Kaiser 21:34.0, 131. Kelby Heitman 21:42.0, 133. Trent Heitman 21:43.2, 142. Lucas Bortz 22:39.1.
23. Schaeffer Academy (inc.): 91. Jesse O'Driscoll 20:10.3, 117. Joey Bierbaum 21:09.1, 123. Jonas Tilburt 21:22.2, 156. Denny Truelson 25:10.3.