MINNEAPOLIS — David Huff pitched seven scoreless innings and Asdrubal Cabrera hit a three-run homer to lift the Cleveland Indians to a 5-2 victory over the Minnesota Twins in the first game of a day-night doubleheader on Monday.
Huff (1-0) gave up five hits and struck out five as an emergency call-up from Triple-A. Austin Kearns added a homer and Michael Brantley had two hits to get the Indians off to a good start in a key AL Central division series.
Anthony Swarzak (2-3) gave up four runs — three earned — on six hits with four strikeouts in six innings for the Twins. Michael Cuddyer had a two-run homer in the ninth and Joe Mauer added three hits and two nice defensive plays at first base for the Twins.
Cleveland | AB | R | H | BI | BB | SO | Avg. |
---|---|---|---|---|---|---|---|
Brantley lf | 4 | 1 | 2 | 0 | 0 | 1 | .276 |
A.Cabrera ss | 4 | 1 | 1 | 3 | 0 | 1 | .289 |
Hafner dh | 4 | 0 | 1 | 0 | 0 | 0 | .318 |
C.Santana c | 4 | 0 | 1 | 0 | 0 | 0 | .231 |
LaPorta 1b | 4 | 0 | 0 | 0 | 0 | 2 | .245 |
T.Buck rf | 3 | 0 | 0 | 0 | 0 | 1 | .245 |
Kearns rf | 1 | 1 | 1 | 1 | 0 | 0 | .223 |
Valbuena 2b | 4 | 0 | 0 | 0 | 0 | 0 | .188 |
Chisenhall 3b | 3 | 1 | 0 | 0 | 0 | 1 | .213 |
Hannahan 3b | 1 | 0 | 0 | 0 | 0 | 0 | .220 |
Carrera cf | 3 | 1 | 1 | 1 | 1 | 0 | .235 |
Totals | 35 | 5 | 7 | 5 | 1 | 6 |
Minnesota | AB | R | H | BI | BB | SO | Avg. |
---|---|---|---|---|---|---|---|
Revere cf | 4 | 0 | 0 | 0 | 0 | 0 | .273 |
A.Casilla 2b | 4 | 0 | 0 | 0 | 0 | 0 | .256 |
Mauer 1b | 4 | 1 | 3 | 0 | 0 | 1 | .276 |
Cuddyer rf | 4 | 1 | 1 | 2 | 0 | 2 | .293 |
Thome dh | 3 | 0 | 0 | 0 | 1 | 1 | .216 |
D.Young lf | 4 | 0 | 1 | 0 | 0 | 0 | .270 |
Valencia 3b | 3 | 0 | 1 | 0 | 1 | 2 | .229 |
Butera c | 3 | 0 | 0 | 0 | 0 | 0 | .181 |
Nishioka ss | 3 | 0 | 1 | 0 | 0 | 0 | .221 |
Totals | 32 | 2 | 7 | 2 | 2 | 6 |
ADVERTISEMENT
Cleveland | 004 | 000 | 001—5 | 7 | 1 |
---|---|---|---|---|---|
Minnesota | 000 | 000 | 002—2 | 7 | 1 |
E_Chisenhall (3), A.Casilla (10). LOB_Cleveland 4, Minnesota 5. 2B_D.Young (13). HR_A.Cabrera (17), off Swarzak; Kearns (2), off Capps; Cuddyer (14), off Durbin. RBIs_A.Cabrera 3 (58), Kearns (6), Carrera (3), Cuddyer 2 (46). SB_Carrera (1).
Runners left in scoring position_Cleveland 2 (C.Santana, A.Cabrera); Minnesota 3 (Butera, Mauer, Valencia).
GIDP_Butera 2.
DP_Cleveland 2 (A.Cabrera, Valbuena, LaPorta), (Valbuena, A.Cabrera, LaPorta).
Cleveland | IP | H | R | ER | BB | SO | NP | ERA |
---|---|---|---|---|---|---|---|---|
D.Huff W, 1-0 | 7 | 5 | 0 | 0 | 2 | 5 | 88 | 0.00 |
Sipp | 1 | 0 | 0 | 0 | 0 | 0 | 21 | 2.58 |
Durbin | 0 | 2 | 2 | 2 | 0 | 0 | 8 | 6.75 |
Pestano S, 2-5 | 1 | 0 | 0 | 0 | 0 | 1 | 15 | 2.72 |
Minnesota | IP | H | R | ER | BB | SO | NP | ERA |
Swarzak L, 2-3 | 6 | 6 | 4 | 3 | 0 | 4 | 96 | 3.52 |
Mijares | 2 | 0 | 0 | 0 | 1 | 2 | 35 | 4.76 |
Capps | 1 | 1 | 1 | 1 | 0 | 0 | 13 | 4.87 |
Durbin pitched to 2 batters in the 9th.
Umpires_Home, Gary Darling; First, John Tumpane; Second, Alan Porter; Third, Rob Drake.
T_2:44. A_39,768 (39,500).