The top 25 teams in the Associated Press' college basketball poll, with first-place votes in parentheses, records through Feb. 28, total points based on 25 points for a first-place vote through one point for a 25th-place vote and previous ranking:
Record | Pts Pvs | ||
1. Syracuse (59) | 27-2 | 1,618 | 4 |
2. Kansas (6) | 27-2 | 1,550 | 1 |
3. Kentucky | 27-2 | 1,493 | 2 |
4. Duke | 25-4 | 1,415 | 5 |
5. Kansas St. | 24-4 | 1,377 | 6 |
6. Ohio St. | 23-7 | 1,232 | 9 |
7. Purdue | 24-4 | 1,169 | 3 |
8. New Mexico | 27-3 | 1,151 | 10 |
9. Villanova | 23-5 | 1,143 | 7 |
10. West Virginia | 22-6 | 1,024 | 8 |
11. Michigan St. | 22-7 | 960 | 14 |
12. Butler | 26-4 | 762 | 15 |
13. Vanderbilt | 22-6 | 741 | 16 |
14. BYU | 26-4 | 633 | 13 |
15. Wisconsin | 21-7 | 625 | 17 |
16. Tennessee | 21-7 | 615 | 19 |
17. Pittsburgh | 22-7 | 612 | 12 |
18. Gonzaga | 24-5 | 554 | 18 |
19. Georgetown | 19-8 | 548 | 11 |
20. Temple | 24-5 | 547 | 20 |
21. Baylor | 22-6 | 393 | 24 |
22. Maryland | 21-7 | 249 | — |
23. Texas A&M | 20-8 | 210 | 22 |
24. UTEP | 22-5 | 124 | — |
25. Xavier | 21-7 | 101 | — |
Others receiving votes: Texas 94, Richmond 44, N. Iowa 32, Oklahoma St. 24, Marquette 21, Missouri 13, Illinois 10, Utah St. 9, Virginia Tech 8, Mississippi St. 7, UAB 6, Cornell 5, Louisville 4, Notre Dame 1, Old Dominion 1.