The top 25 teams in The Associated Press' college basketball poll, with first-place votes in parentheses, records through Feb. 13, total points based on 25 points for a first-place vote through one point for a 25th-place vote and last week's ranking:
Record | Pts | Pvs | |
1. Kansas (22) | 24-1 | 1,549 | 2 |
2. Ohio St. (14) | 24-1 | 1,536 | 1 |
3. Texas (23) | 22-3 | 1,535 | 3 |
4. Pittsburgh (6) | 23-2 | 1,478 | 4 |
5. Duke | 23-2 | 1,348 | 5 |
6. San Diego St. | 25-1 | 1,256 | 6 |
7. BYU | 24-2 | 1,217 | 7 |
8. Notre Dame | 21-4 | 1,212 | 8 |
9. Georgetown | 20-5 | 1,103 | 11 |
10. Wisconsin | 19-5 | 1,044 | 13 |
11. Purdue | 20-5 | 941 | 14 |
12. Arizona | 21-4 | 795 | 15 |
13. Connecticut | 19-5 | 786 | 10 |
14. Florida | 20-5 | 775 | 17 |
15. Villanova | 19-6 | 710 | 9 |
16. Louisville | 19-6 | 683 | 16 |
17. Syracuse | 20-6 | 496 | 12 |
18. Vanderbilt | 18-6 | 471 | 23 |
19. North Carolina | 18-6 | 420 | 20 |
20. Missouri | 19-6 | 404 | 19 |
21. Texas A&M | 19-5 | 377 | 22 |
22. Kentucky | 17-7 | 320 | 18 |
23. Temple | 19-5 | 208 | 24 |
24. Xavier | 18-6 | 83 | — |
25. Utah St. | 23-3 | 75 | 21 |
Others receiving votes: West Virginia 58, Saint Mary's, Calif. 52, Coastal Carolina 32, UCLA 32, George Mason 28, St. John's 26, Washington 23, Alabama 13, Florida St. 11, Marquette 6, Baylor 5, Belmont 5, Colorado St. 5, Minnesota 4, UNLV 3.
Ballots Online: http://tinyurl.com/cfbse4