ADVERTISEMENT

ADVERTISEMENT

Minnesota Timberwolves, BKN

  AVG 3-Pnt.
Player G MIN FGM-FGA PCT FGM-FGA FTM-FTA PCT PTS AVG HG
Jefferson 51 33.5 389-793 .491 0-3 127-186 .683 905 17.7 27
Love 33 29.7 169-365 .463 20-52 134-167 .802 492 14.9 25
Flynn 53 29.3 268-641 .418 49-142 151-184 .821 736 13.9 29
Brewer 53 30.9 274-628 .436 45-128 107-157 .682 700 13.2 27
Gomes 47 28.0 206-457 .451 44-109 60-73 .822 516 11.0 27
Sessions 53 21.4 161-341 .472 1-9 100-150 .667 423 8.0 23
Ellington 51 17.9 130-302 .430 36-99 30-37 .811 326 6.4 17
Hollins 47 17.7 110-208 .529 0-1 67-95 .705 287 6.1 19
Wilkins 52 21.3 115-268 .429 10-40 63-80 .788 303 5.8 18
Pecherov 34 11.3 65-159 .409 10-42 25-27 .926 165 4.9 24
Tucker 12 6.6 14-32 .438 1-7 16-21 .762 45 3.8 14
Pavlovic 48 13.0 73-219 .333 22-84 9-21 .429 177 3.7 17
Jawai 34 11.0 49-105 .467 0-1 22-32 .688 120 3.5 16
Cardinal 26 9.2 14-36 .389 3-9 14-14 1.000 45 1.7 9
TEAM 53 241.9 2024-4525 .447 240-719 909-1223 .743 5197 98.1 117
OPPONENTS 53 241.9 2125-4471 .475 414-1116 984-1288 .764 5648 106.6 146

___

  REBOUND REB AST
Player OFF DEF TOT AVG. AST AVG. PF DQ STL TO BLK
Jefferson 130 368 498 9.8 102 2.0 131 1 46 94 56
Love 142 232 374 11.3 83 2.5 76 0 28 61 13
Flynn 17 113 130 2.5 229 4.3 74 0 56 146 2
Brewer 53 146 199 3.8 111 2.1 141 2 77 107 25
Gomes 49 158 207 4.4 72 1.5 104 0 44 56 13
Sessions 37 108 145 2.7 169 3.2 86 0 39 86 3
Ellington 25 88 113 2.2 48 0.9 47 1 16 46 2
Hollins 52 87 139 3.0 34 0.7 138 3 10 61 28
Wilkins 56 131 187 3.6 99 1.9 99 0 43 57 14
Pecherov 28 80 108 3.2 11 0.3 51 0 9 29 10
Tucker 5 3 8 0.7 3 0.3 5 0 0 4 0
Pavlovic 9 81 90 1.9 46 1.0 65 1 16 42 5
Jawai 45 49 94 2.8 22 0.6 53 0 10 23 8
Cardinal 5 17 22 0.8 18 0.7 46 0 8 5 3
TEAM 648 1659 2307 43.5 1045 19.7 1111 8 403 849 182
OPPONENTS 576 1704 2280 43.0 1347 25.4 1075 8 454 781 303

 

What To Read Next
Get Local

ADVERTISEMENT