MINNEAPOLIS — The top 20 teams in the NCAA Division I men's ice hockey poll, compiled by U.S. College Hockey Online, with first-place votes in parentheses, records through Dec. 15 and previous ranking:
Record | Pts | Pvs | |
---|---|---|---|
1. Minnesota (32) | 12-2-2 | 978 | 2 |
2. Ferris State (12) | 14-2-3 | 914 | 4 |
3. Michigan | 10-2-2 | 888 | 3 |
4. St. Cloud State (4) | 11-2-3 | 855 | 1 |
5. Providence (2) | 11-2-3 | 834 | 5 |
6. Union | 12-3-3 | 717 | 10 |
7. Boston College | 10-4-2 | 688 | 6 |
8. Quinnipiac | 13-3-3 | 685 | 7 |
9. Clarkson | 12-3-1 | 610 | 8 |
10. UMass-Lowell | 11-5-0 | 564 | 9 |
11. Yale | 6-3-3 | 452 | 11 |
12. Miami | 9-7-2 | 374 | 12 |
13. Notre Dame | 10-7-1 | 364 | 13 |
14. Wisconsin | 8-5-1 | 329 | 15 |
15. Cornell | 7-4-2 | 315 | 14 |
16. Northeastern | 9-5-2 | 270 | 16 |
17. Denver | 9-6-3 | 161 | 20 |
18. Lake Superior | 10-7-1 | 152 | 17 |
19. Neb.-Omaha | 8-7-1 | 100 | 19 |
20. Minnesota State | 11-7-0 | 67 | NR |
Others receiving votes: Rensselaer 54, Vermont 47, North Dakota 29, Maine 22, New Hampshire 18, Ohio State 9, Mercyhurst 3, Bentley 1.