Statistics provided by coaches.
Big Nine Conference
Austin Packers
Player | Games | Points | Avg. |
Victor Idris | 10 | 116 | 11.6 |
Cham Okey | 9 | 90 | 10.0 |
Kaden Murley | 10 | 94 | 9.4 |
Gage Manahan | 10 | 70 | 7.0 |
Jack Lang | 10 | 62 | 6.2 |
Century Panthers
Player | Games | Points | Avg. |
No stats submitted. |
John Marshall Rockets
Player | Games | Points | Avg. |
No stats submitted. |
Mayo Spartans
Player | Games | Points | Avg. |
Makuei Riek | 6 | 88 | 14.7 |
Kairee Gadson | 7 | 100 | 14.3 |
Isaiah Hanson | 9 | 120 | 13.3 |
Jay Knoepke | 5 | 47 | 9.4 |
Yaih Marial | 5 | 38 | 7.6 |
ADVERTISEMENT
Red Wing Wingers
Player | Games | Points | Avg. |
No stats submitted. |
Hiawatha Valley League
Byron Bears
Player | Games | Points | Avg. |
Jaxon Marine | 12 | 169 | 14.1 |
James Durst | 12 | 146 | 12.2 |
Trent DeCook | 12 | 122 | 10.2 |
Tyler Connelly | 12 | 114 | 9.5 |
Caden Christenson | 12 | 67 | 5.6 |
Cannon Falls Bombers
Player | Games | Points | Avg. |
Jacob Wulf | 9 | 106 | 11.8 |
Jadan Winchell | 8 | 87 | 10.9 |
Aiden Johnson | 9 | 91 | 10.1 |
Tyler Johnston | 9 | 74 | 8.2 |
Noan Blanchard | 5 | 39 | 7.8 |
Goodhue Wildcats
Player | Games | Points | Avg. |
Will Opsahl | 9 | 137 | 15.2 |
Adam Poncelet | 9 | 121 | 13.4 |
Duane Wojcik | 9 | 108 | 12.0 |
Tyson Christensen | 9 | 53 | 5.9 |
Justin Buck | 8 | 27 | 3.4 |
Kasson-Mantorville KoMets
Player | Games | Points | Avg. |
Camden Holecek | 9 | 155 | 17.2 |
Jake Hallstrom | 9 | 96 | 10.7 |
Mason Flom | 9 | 91 | 10.1 |
Lake City Tigers
Player | Games | Points | Avg. |
Justin Wohlers | 9 | 169 | 18.8 |
Hunter Lorenson | 9 | 132 | 14.7 |
Keegan Ryan | 9 | 98 | 10.9 |
Ryan Heise | 9 | 97 | 10.8 |
Pine Island Panthers
Player | Games | Points | Avg. |
Johnny Bauer | 10 | 139 | 13.9 |
Riley Kuehl | 10 | 120 | 12.0 |
Rochester Lourdes Eagles
Player | Games | Points | Avg. |
Parker Dunham | 13 | 203 | 15.6 |
Aidan Jahns | 13 | 132 | 10.2 |
Dillung Kullang | 13 | 120 | 9.2 |
Luke Bigler | 11 | 65 | 5.9 |
Stewartville Tigers
Player | Games | Points | Avg. |
Henry Tschetter | 11 | 139 | 12.6 |
Tegan Malone | 11 | 118 | 10.7 |
Miles Hettinger | 11 | 110 | 10.0 |
Parker Wangen | 10 | 68 | 6.8 |
Ayden Helder | 11 | 73 | 6.6 |
Zumbrota-Mazeppa Cougars
Player | Games | Points | Avg. |
No stats submitted. |
Three Rivers Conference
Caledonia Warriors
Player | Games | Points | Avg. |
No stats submitted. |
Cotter Ramblers
Player | Games | Points | Avg. |
No stats submitted. |
Chatfield Gophers
Player | Games | Points | Avg. |
Drew Schindler | 7 | 124 | 17.7 |
Isaac Stevens | 7 | 103 | 14.7 |
Cole Johnson | 7 | 77 | 11.0 |
Eli Hopp | 5 | 46 | 9.2 |
Connor Jax | 7 | 60 | 8.6 |
Dover-Eyota Eagles
Player | Games | Points | Avg. |
Brady Meyers | 11 | 137 | 12.5 |
Elvis Pina | 11 | 134 | 12.2 |
Fillmore Central Falcons
Player | Games | Points | Avg. |
Jayce Keihne | 9 | 164 | 18.2 |
Luke Hellickson | 9 | 94 | 10.4 |
Gunner Benson | 9 | 78 | 8.7 |
La Crescent-Hokah Lancers
Player | Games | Points | Avg. |
Carter Todd | 7 | 104 | 14.9 |
Parker McQuin | 7 | 102 | 14.6 |
Lewiston-Altura Cardinals
Player | Games | Points | Avg. |
Thomas Menk | 9 | 231 | 25.7 |
Collin Bonow | 9 | 144 | 16.0 |
Kyle Fredrickson | 9 | 142 | 15.8 |
Plainview-Elgin-Millville Bulldogs
Player | Games | Points | Avg. |
Aeron Stevens | 9 | 179 | 19.9 |
Kaiden Peters | 9 | 148 | 16.4 |
Peyton Schumacher | 9 | 131 | 14.6 |
Connor McGuire | 9 | 70 | 8.8 |
John Evers | 9 | 50 | 5.6 |
Rushford-Peterson Trojans
Player | Games | Points | Avg. |
Justin Ruberg | 8 | 137 | 17.2 |
Malachi Bunke | 8 | 104 | 13.1 |
Dawson Bunke | 8 | 80 | 10.0 |
St. Charles Saints
Player | Games | Points | Avg. |
No stats submitted. |
Wabasha-Kellogg Falcons
Player | Games | Points | Avg. |
No stats submitted. |
Southeast Conference
Grand Meadow Superlarks
Player | Games | Points | Avg. |
No stats submitted. |
Houston Hurricanes
Player | Games | Points | Avg. |
Tanner Kubitz | 9 | 141 | 15.7 |
Zachary Olson | 9 | 54 | 6.0 |
Morgan Rohweder | 8 | 45 | 5.6 |
Carter Geiwitz | 9 | 31 | 3.4 |
Kenneth Grupe | 9 | 29 | 3.2 |
Kingsland Knights
Player | Games | Points | Avg. |
No stats submitted. |
Lanesboro Burros
Player | Games | Points | Avg. |
John Prestemon | 8 | 103 | 12.9 |
Mason Howard | 8 | 85 | 10.6 |
Parker Storhoff | 8 | 77 | 9.6 |
Stephan Schultz | 6 | 45 | 7.5 |
LeRoy-Ostrander Cardinals
Player | Games | Points | Avg. |
Tanner Olson | 8 | 165 | 20.6 |
Levi Royston | 8 | 109 | 13.9 |
Gavin Sweeney | 8 | 54 | 6.8 |
Chase Johnson | 7 | 47 | 6.7 |
Lyle/Pacelli Athletics
Player | Games | Points | Avg. |
No stats submitted. |
Mabel-Canton Cougars
Player | Games | Points | Avg. |
No stats submitted. |
Schaeffer Academy Lions
Player | Games | Points | Avg. |
No stats submitted. |
Southland Rebels
Player | Games | Points | Avg. |
No stats submitted. |
Spring Grove Lions
Player | Games | Points | Avg. |
Tysen Grinde | 9 | 155 | 17.2 |
Elijah Solum | 9 | 144 | 16.0 |
Carson Gerard | 8 | 46 | 7.7 |
Caleb Griffin | 9 | 40 | 4.4 |
Jaxon Strinmoen | 9 | 38 | 4.2 |
Gopher Conference
Blooming Prairie Awesome Blossoms
Player | Games | Points | Avg. |
Drew Kittelson | 8 | 180 | 22.5 |
Colin Jordison | 8 | 81 | 10.1 |
Zack Hein | 8 | 61 | 7.6 |
Payton Fristedt | 8 | 39 | 4.9 |
Brady Kittelson | 8 | 31 | 3.9 |
Hayfield Vikings
Player | Games | Points | Avg. |
Isaac Matti | 12 | 248 | 20.7 |
Ethan Pack | 12 | 183 | 15.3 |
Easton Fritcher | 12 | 167 | 13.9 |
Zander Jacobson | 12 | 115 | 9.6 |
Kobe Foster | 12 | 76 | 6.3 |
Kenyon-Wanamingo Knights
Player | Games | Points | Avg. |
Laden Nerison | 11 | 232 | 21.0 |
Trevor Steberg | 8 | 78 | 9.8 |
Paul Kortsch | 11 | 99 | 9.0 |
Paul Kortsch | 11 | 98 | 8.9 |
AJ Higginbottom | 8 | 71 | 8.9 |
Triton Cobras
Player | Games | Points | Avg. |
No stats submitted. |