The Minnesota girls high school basketball rankings, as provided by Minnesota Basketball News, a statewide basketball publication.
Class AAAA | ||
---|---|---|
1. | Hopkins | (15-0) |
2. | Eden Prairie | (11-2) |
3. | Lakeville North | (13-2) |
4. | Minneapolis South | (16-0) |
5. | White Bear Lake | (14-2) |
6. | Osseo | (14-2) |
7. | Eastview | (12-3) |
8. | Minnetonka | (12-2) |
9. | Centennial | (11-3) |
10. Bloomington Jefferson | (12-3) |
Class AAA | ||
---|---|---|
1. | Hill-Murray | (13-0) |
2. | De La Salle | (10-3) |
3. | Red Wing | (12-2) |
4. | Sartell-St. Stephen | (12-0) |
5. | Benilde-St. Margaret's | (10-4) |
6. | Richfield | (9-2) |
7. | New Prague | (10-4) |
8. | Fergus Falls | (10-1) |
9. | Alexandria | (10-2) |
10. Orono | (10-4) |
Class AA | ||
---|---|---|
1. | Braham | (14-1) |
2. | St. Peter | (11-0) |
3. | Providence Academy | (11-2) |
4. | Sauk Centre | (13-1) |
5. | Esko | (12-0) |
6. | Jackson County Central | (13-0) |
7. | New London-Spicer | (12-2) |
8. | Minnehaha Academy | (9-4) |
9. | Caledonia | (12-3) |
10. Pequot Lakes | (13-1) |
Class A | ||
---|---|---|
1. | Barnum | (16-0) |
2. | Parkers Prairie | (11-0) |
3. | Goodhue | (12-3) |
4. | Spring Grove | (16-1) |
5. | Minneota | (8-1) |
6. | Sebeka | (9-2) |
7. | Upsala | (14-0) |
8. | Hancock | (13-0) |
9. | Maranatha | (8-4) |
10. Northern | (14-1) |
>