Minnesota | Detroit | ||||||||
---|---|---|---|---|---|---|---|---|---|
ab | r | h | bi | ab | r | h | bi | ||
Revere cf | 3 | 0 | 1 | 0 | Dirks cf | 4 | 0 | 0 | 0 |
Plouffe 2b | 5 | 0 | 1 | 0 | Boesch rf | 3 | 1 | 2 | 0 |
Mauer c | 5 | 1 | 1 | 0 | D.Young lf | 4 | 0 | 1 | 1 |
Morneau 1b | 5 | 0 | 2 | 2 | Mi.Cabrera 1b | 5 | 0 | 2 | 2 |
Kubel rf | 4 | 0 | 0 | 0 | V.Martinez dh | 4 | 0 | 3 | 0 |
Thome dh | 3 | 1 | 2 | 2 | A.Jackson pr-dh | 0 | 1 | 0 | 0 |
Tolbert pr-dh | 1 | 0 | 0 | 0 | Raburn ph | 1 | 0 | 0 | 0 |
Valencia 3b | 4 | 1 | 1 | 0 | Avila c | 4 | 0 | 1 | 0 |
Tosoni lf | 3 | 2 | 2 | 2 | Jh.Peralta ss | 3 | 1 | 2 | 1 |
Nishioka ss | 3 | 1 | 0 | 0 | Kelly 3b | 3 | 0 | 0 | 0 |
Betemit ph-3b | 0 | 0 | 0 | 1 | |||||
R.Santiago 2b | 3 | 2 | 1 | 0 | |||||
Totals | 36 | 6 | 10 | 6 | Totals | 34 | 5 | 12 | 5 |
Minnesota | 010 | 000 | 212—6 |
---|---|---|---|
Detroit | 001 | 001 | 111—5 |
E_Betemit (10), Valverde (1). DP_Minnesota 1. LOB_Minnesota 9, Detroit 10. 2B_Mauer (11), Valencia (23), V.Martinez (26). HR_Thome (12), Tosoni (3), Jh.Peralta (17). CS_Revere (7). S_Revere, Nishioka, Dirks. SF_D.Young, Betemit.
IP | H | R | ER | BB | SO | ||
Minnesota | |||||||
---|---|---|---|---|---|---|---|
Pavano | 7 | 9 | 3 | 3 | 2 | 4 | |
Perkins | 0 | 1 | 1 | 1 | 2 | 0 | |
Capps W,4-6 BS,8-23 | 1 | 0 | 0 | 0 | 0 | 0 | |
Nathan S,11-14 | 1 | 2 | 1 | 1 | 0 | 1 | |
Detroit | |||||||
Penny | 6 | 5 | 3 | 3 | 3 | 3 | |
Below | 1 | 2-3 | 3 | 1 | 1 | 0 | 1 |
Benoit | 1-3 | 0 | 0 | 0 | 0 | 0 | |
Valverde L,2-4 | 1 | 2 | 2 | 0 | 1 | 2 |
Penny pitched to 2 batters in the 7th.
Perkins pitched to 3 batters in the 8th.
ADVERTISEMENT
HBP_by Pavano (Boesch). PB_Avila.
Umpires_Home, Phil Cuzzi; First, Tom Hallion; Second, Bill Miller; Third, James Hoye.
T_3:30. A_34,835 (41,255).