Minnesota | Toronto | ||||||||
---|---|---|---|---|---|---|---|---|---|
ab | r | h | bi | ab | r | h | bi | ||
Span cf | 5 | 1 | 1 | 0 | FLewis rf | 5 | 1 | 1 | 0 |
OHudsn 2b | 5 | 1 | 2 | 1 | A.Hill 2b | 5 | 0 | 0 | 0 |
Mauer c | 5 | 2 | 3 | 0 | Lind lf | 4 | 0 | 2 | 0 |
Mornea 1b | 4 | 3 | 3 | 4 | V.Wells cf | 4 | 0 | 3 | 1 |
Cuddyr rf | 3 | 0 | 0 | 0 | Overay 1b | 4 | 0 | 0 | 0 |
Kubel dh | 4 | 0 | 1 | 0 | AlGnzlz ss | 4 | 1 | 2 | 0 |
DlmYn lf | 5 | 1 | 1 | 1 | JBautst 3b | 4 | 1 | 1 | 2 |
BHarrs ss | 3 | 0 | 0 | 0 | J.Buck c | 3 | 0 | 1 | 0 |
Casilla ss | 1 | 0 | 0 | 0 | R.Ruiz dh | 4 | 0 | 1 | 0 |
Punto 3b | 4 | 0 | 1 | 0 | |||||
Totals | 39 | 8 | 12 | 6 | Totals | 37 | 3 | 11 | 3 |
Minnesota | 010 | 401 | 020—8 |
---|---|---|---|
Toronto | 020 | 010 | 000—3 |
E_Overbay 2 (3). DP_Minnesota 1, Toronto 1. LOB_Minnesota 9, Toronto 8. 2B_Span (6), O.Hudson (6). HR_Morneau 2 (11), Delm.Young (4), J.Bautista (11). SB_Punto (3).
IP | H | R | ER | BB | SO | |
Minnesota | ||||||
---|---|---|---|---|---|---|
Slowey W,5-3 | 5 | 8 | 3 | 3 | 0 | 2 |
Al.Burnett H,1 | 2 | 2 | 0 | 0 | 1 | 0 |
Guerrier | 1 | 0 | 0 | 0 | 0 | 2 |
Crain | 1 | 1 | 0 | 0 | 0 | 1 |
Toronto | ||||||
Eveland L,3-3 | 4 | 9 | 5 | 3 | 4 | 2 |
R.Lewis | 2 | 1 | 1 | 1 | 1 | 2 |
Camp | 2 | 2 | 2 | 2 | 0 | 0 |
Roenicke | 1 | 0 | 0 | 0 | 0 | 0 |
Eveland pitched to 1 batter in the 5th.
WP_Slowey, Eveland. PB_Mauer.
ADVERTISEMENT
Umpires_Home, Gary Cederstrom; First, Ed Hickox; Second, Fieldin Culbreth; Third, Marty Foster.
T_2:57. A_13,892 (49,539).